Chelmsford and District Badminton Federation

League Badminton in Chelmsford District

  • Increase font size
  • Default font size
  • Decrease font size

Tables 2007/2008

League Table for Ladies 4 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Woodlea 1 8 6 2 0 2208 1696 80 31 37 11 14
Danbury 8 5 1 2 2072 1328 78 28 36 12 11
Woodham Ferrers 8 3 2 3 1952 1946 53 56 24 24 8
Brentwood Feathers 8 3 1 4 1711 1806 51 53 23 25 7
Riverside 8 0 0 8 884 2051 2 96 0 48 0

League Table for Ladies 4 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Crouch Vale 8 8 0 0 1999 988 89 9 44 4 16
Shuttlers 1 8 4 0 4 1865 1651 55 51 25 23 8
Maltings 8 3 1 4 1891 1933 49 59 23 25 7
Old Maldonians 8 3 1 4 1247 1831 44 58 20 28 7
Shuttlers 2 8 1 0 7 1232 1831 20 80 8 40 2

League Table for Ladies 4 Division 3

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
H.C.A. 8 7 1 0 2072 1356 83 20 40 8 15
Woodlea 2 8 6 1 1 2011 1262 84 16 41 7 13
Chelmer Valley 8 3 0 5 1656 1714 44 60 20 28 6
ECC Battledore 8 1 2 5 1305 2082 24 80 10 38 4
Duffield 8 0 2 6 1482 2112 24 83 9 39 2

League Table for Mens 4 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Danbury 8 7 1 0 2193 1968 77 34 37 11 15
Old Maldonians 8 3 2 3 2010 1549 57 49 26 22 8
Riverside 8 3 2 3 2108 2181 51 65 20 28 8
Woodlea 8 3 1 4 1910 2078 56 56 25 23 7
ECC Battledore 8 1 0 7 1692 2137 36 73 12 36 2

League Table for Mens 4 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Crouch Vale 8 6 0 2 2113 1580 74 32 35 13 12
Maltings 8 5 1 2 1941 1948 70 40 33 15 11
Woodham Ferrers 8 4 1 3 1808 1898 56 51 26 22 9
Chelmer Valley 8 4 0 4 2062 1806 57 53 23 25 8
Chelmsford 8 0 0 8 1509 2201 12 93 3 45 0

League Table for Mens 6 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Chelmsford Casuals 10 9 0 1 4012 3126 156 41 75 15 37
Woodham Ferrers 10 9 0 1 4145 3312 151 55 72 18 37
Danbury 10 6 0 4 3709 3657 102 100 48 42 26
Brentwood Feathers 1 10 4 0 6 3775 3911 98 115 40 50 24
ECC Battledore 10 1 0 9 3331 4198 55 155 18 72 13
Woodlea 1 10 1 0 9 3288 4056 54 150 17 73 13

League Table for Mens 6 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Crouch Vale 8 8 0 0 3321 3140 106 68 47 25 29
Old Maldonians 8 4 0 4 3192 3015 100 72 44 28 22
Riverside 1 8 5 0 3 3256 3362 83 96 33 39 20
Brentwood Feathers 2 8 2 0 6 3163 3312 75 100 27 45 15
Woodlea 2 8 1 0 7 3099 3202 72 100 29 43 14

League Table for Mens 6 Division 3

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Chelmer Valley 8 7 0 1 3276 2563 121 42 59 13 30
Maltings 7 4 0 3 2779 2700 83 66 35 28 19
Riverside 2 8 4 0 4 2761 2995 73 89 32 40 18
Duffield 7 3 0 4 2723 2636 76 71 33 30 17
Chelmsford 8 1 0 7 2629 3274 39 124 12 60 10

League Table for Mixed 4

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Woodlea 1 10 8 1 1 2624 1900 101 30 50 10 17
Woodlea 2 10 7 0 3 2579 2342 85 51 38 22 14
Crouch Vale 10 6 1 3 2639 2424 84 58 36 24 13
Maltings 10 3 2 5 2434 2579 64 75 27 33 8
Woodlea 3 10 3 0 7 2332 2607 51 88 20 40 6
Chelmer Valley 10 1 0 9 1995 2751 26 109 9 51 2

League Table for Mixed 6 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Danbury 1 8 6 0 2 2881 2792 95 69 44 28 24
Woodham Ferrers 8 5 0 3 3163 3042 93 80 42 30 23
Chelmsford Casuals 8 6 0 2 2685 2685 92 65 42 30 23
Brentwood Feathers 1 8 2 0 6 2848 2691 74 89 30 42 15
Woodlea 1 8 1 0 7 2888 3255 60 111 22 50 12

League Table for Mixed 6 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Crouch Vale 10 8 0 2 4087 3495 131 81 61 29 34
Woodlea 2 10 8 0 2 4175 3859 130 91 56 34 32
ECC Battledore 1 10 6 0 4 3962 3744 121 92 51 39 30
Danbury 2 10 5 0 5 3464 3772 99 107 43 47 23
Brentwood Feathers 2 10 2 0 8 3726 3988 85 129 33 57 16
Riverside 10 1 0 9 3493 4049 72 138 26 64 14

League Table for Mixed 6 Division 3

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Old Maldonians 10 9 0 1 3747 2803 152 50 75 15 36
Chelmer Valley 10 6 0 4 3916 3915 109 105 44 46 26
ECC Battledore 2 10 5 0 5 3474 3792 99 110 42 48 24
Duffield 1 10 5 0 5 3746 3750 96 115 41 49 24
Chelmsford 10 4 0 6 3465 3535 99 108 42 48 23
Duffield 2 10 1 0 9 3283 3836 69 136 26 64 14

PF - Points For
PA - Points Against
GF - Games For
GA - Games Against
EF - Events For
EA - Events Against
Pts - Points

Last Updated on Thursday, 02 September 2010 19:52