Chelmsford and District Badminton Federation

League Badminton in Chelmsford District

  • Increase font size
  • Default font size
  • Decrease font size

Tables 2008/2009

League Table for Ladies 4 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Woodlea 1 8 8 0 0 2241 1656 93 16 45 3 16
Danbury 8 4 1 3 2073 2013 61 52 26 22 9
Crouch Vale 8 3 1 4 2002 2103 53 61 22 26 7
Woodham Ferrers 8 3 1 4 2029 2167 46 69 19 29 7
Brentwood Feathers 8 0 1 7 1825 2231 29 84 8 40 1

League Table for Ladies 4 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Maltings 8 4 4 0 2133 1726 71 41 32 16 12
Brentwood Ladies 8 5 1 2 2047 1736 68 40 31 17 11
Riverside 8 4 1 3 1401 1350 56 43 27 21 9
Danbury Shuttlers 1 8 2 2 4 1907 1870 48 62 21 27 6
Old Maldonians 8 0 2 6 1389 2195 26 83 9 39 2

League Table for Ladies 4 Division 3

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Woodlea 2 6 6 0 0 1596 950 70 7 35 1 12
Duffield 6 3 1 2 1448 1624 36 47 16 20 7
Danbury Shuttlers 2 6 1 2 3 1365 1610 31 51 13 23 4
Chelmer Valley 6 0 1 5 1459 1684 27 59 8 28 1

League Table for Mens 4 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Woodlea 1 10 8 2 0 2760 1858 108 29 52 8 18
Danbury 10 7 0 3 2424 2377 81 60 37 23 14
Crouch Vale 10 4 2 4 2712 2659 74 70 31 29 10
Riverside 10 4 0 6 2731 2875 69 83 26 34 8
Old Maldonians 10 2 2 6 2097 2257 59 77 23 37 6
ECC Battledore 10 2 0 8 1985 2683 31 103 11 49 4

League Table for Mens 4 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Woodham Ferrers 8 6 1 1 2238 2058 77 38 36 12 13
Maltings 8 5 1 2 2292 2077 73 42 32 16 11
Woodlea 2 8 5 1 2 2127 1983 66 48 28 20 11
Chelmer Valley 8 2 0 6 1985 2128 45 68 17 31 4
Chelmsford 8 0 1 7 1593 1989 19 84 7 41 1

League Table for Mixed 4

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Woodlea 1 8 6 2 0 2141 1675 81 26 39 9 14
Maltings 8 3 3 2 2019 2071 55 57 24 24 9
Crouch Vale 8 3 1 4 1937 1910 53 53 24 24 7
Woodlea 2 8 2 3 3 1984 2096 52 60 22 26 7
Woodlea 3 8 0 3 5 1775 2104 32 77 11 37 3

League Table for Mens 6 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Chelmsford Casuals 10 10 0 0 4015 3012 161 40 77 13 39
Woodham Ferrers 10 8 0 2 3966 3152 146 54 67 23 34
Danbury 10 6 0 4 3738 3326 124 81 56 34 29
Brentwood Feathers 1 10 3 0 7 3496 3899 81 126 33 57 19
ECC Battledore 10 3 0 7 3276 3967 62 139 26 64 18
Crouch Vale 10 0 0 10 2887 4022 31 165 11 79 11

League Table for Mens 6 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Woodlea 1 8 8 0 0 3102 2430 122 35 60 12 31
Brentwood Feathers 2 8 5 0 3 2880 2907 84 79 39 33 22
Old Maldonians 8 3 0 5 2763 2876 74 87 33 39 19
Riverside 1 8 3 0 5 3011 2912 86 78 36 36 18
Chelmer Valley 8 1 0 7 2646 3277 38 125 12 60 10

League Table for Mens 6 Division 3

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Woodlea 2 8 7 0 1 3360 2792 115 54 51 21 28
Maltings 8 5 0 3 3107 3130 92 80 38 34 22
Duffield 8 3 0 5 3030 3129 83 86 38 34 21
Riverside 2 8 4 0 4 3176 3138 85 87 34 38 18
Chelmsford 8 1 0 7 2831 3315 51 119 19 53 11

League Table for Mixed 6 Division 1

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Danbury 1 10 10 0 0 4098 3442 147 66 68 22 39
Chelmsford Casuals 10 7 0 3 3889 3377 132 72 62 28 31
Woodham Ferrers 10 6 0 4 3917 3594 128 80 57 33 28
Woodlea 1 10 4 0 6 3671 3666 94 114 38 52 22
Brentwood Feathers 1 10 3 0 7 3376 3869 83 122 35 55 19
Crouch Vale 10 0 0 10 3067 4070 36 166 10 80 10

League Table for Mixed 6 Division 2

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Woodlea 2 10 7 0 3 3957 3204 131 76 58 32 30
Brentwood Feathers 2 10 7 0 3 4040 3333 125 86 56 34 30
ECC Battledore 10 5 0 5 3533 3607 101 110 43 47 24
Danbury 2 10 5 0 5 2714 3395 101 98 46 44 22
Old Maldonians 10 4 0 6 2653 3217 80 114 36 54 20
Chelmer Valley 1 10 2 0 8 3447 3588 77 131 31 59 16

League Table for Mixed 6 Division 3

Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Riverside 8 8 0 0 3085 1864 131 22 64 8 32
Duffield 1 8 6 0 2 3308 2995 112 60 54 18 25
Chelmsford 8 4 0 4 3014 3036 84 84 35 37 21
Chelmer Valley 2 8 2 0 6 2515 3075 49 112 18 54 14
Duffield 2 8 0 0 8 2276 3228 32 130 9 63 7

PF - Points For
PA - Points Against
GF - Games For
GA - Games Against
EF - Events For
EA - Events Against
Pts - Points

Last Updated on Thursday, 02 September 2010 19:53