TABLES 2016/2017
Ladies 4 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
East Thurrock | 8 | 7 | 0 | 1 | 2215 | 1672 | 90 | 19 | 44 | 4 | 14 |
Crouch Vale | 8 | 4 | 1 | 3 | 1804 | 2064 | 55 | 42 | 24 | 24 | 9 |
Riverside | 8 | 3 | 1 | 4 | 1918 | 2058 | 49 | 61 | 20 | 28 | 7 |
Woodlea | 8 | 2 | 3 | 3 | 1870 | 1998 | 46 | 62 | 20 | 28 | 7 |
Danbury | 8 | 1 | 1 | 6 | 1811 | 1826 | 17 | 73 | 12 | 36 | 3 |
Ladies 4 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Danbury Shuttlers | 8 | 7 | 0 | 1 | 2071 | 1465 | 76 | 21 | 39 | 9 | 14 |
SLH Rayleigh | 8 | 6 | 1 | 1 | 2072 | 1363 | 43 | 34 | 34 | 14 | 13 |
Maltings | 8 | 2 | 1 | 5 | 1740 | 1728 | 34 | 54 | 21 | 27 | 5 |
Old Maldonians | 8 | 2 | 1 | 5 | 1505 | 2038 | 34 | 60 | 14 | 34 | 5 |
Duffield | 8 | 1 | 1 | 6 | 1233 | 2027 | 28 | 46 | 12 | 36 | 3 |
Mens 4 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Sandon 1 | 10 | 9 | 1 | 0 | 2828 | 2113 | 99 | 29 | 53 | 7 | 19 |
Riverside 1 | 10 | 7 | 1 | 2 | 2765 | 2266 | 82 | 48 | 42 | 18 | 15 |
Danbury | 10 | 4 | 1 | 5 | 2059 | 2493 | 57 | 53 | 25 | 35 | 9 |
Sandon 2 | 10 | 3 | 1 | 6 | 2394 | 2587 | 55 | 81 | 22 | 38 | 7 |
Riverside 2 | 10 | 3 | 0 | 7 | 2360 | 2651 | 46 | 90 | 19 | 41 | 6 |
East Thurrock 1 | 10 | 2 | 0 | 8 | 2483 | 2779 | 53 | 91 | 19 | 41 | 4 |
Mens 4 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Play Moulsham | 12 | 11 | 1 | 0 | 3229 | 2329 | 128 | 31 | 62 | 10 | 23 |
Woodlea | 12 | 5 | 4 | 3 | 3091 | 2875 | 98 | 67 | 44 | 28 | 14 |
Earles Colne | 12 | 6 | 1 | 5 | 3120 | 2778 | 81 | 76 | 40 | 32 | 13 |
Old Maldonians | 12 | 5 | 3 | 4 | 2827 | 3158 | 78 | 80 | 35 | 37 | 13 |
Brentwood Feathers | 12 | 6 | 0 | 6 | 2775 | 3200 | 74 | 84 | 34 | 38 | 12 |
Maltings | 12 | 2 | 2 | 8 | 2842 | 3003 | 49 | 103 | 22 | 50 | 6 |
Halstead | 12 | 1 | 1 | 10 | 2773 | 3314 | 50 | 117 | 15 | 57 | 3 |
Mens 4 Division 3
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Chelmsford Indians | 10 | 9 | 0 | 1 | 2916 | 2286 | 108 | 35 | 50 | 10 | 18 |
Riverside 3 | 10 | 6 | 1 | 3 | 2614 | 2358 | 85 | 53 | 39 | 21 | 13 |
Sandon 3 | 10 | 6 | 0 | 4 | 2586 | 2428 | 76 | 62 | 33 | 27 | 12 |
Chelmsford 1 | 10 | 5 | 0 | 5 | 2760 | 2734 | 77 | 73 | 31 | 29 | 10 |
Harlow 1 | 10 | 2 | 1 | 7 | 2503 | 2875 | 52 | 95 | 18 | 42 | 5 |
Chelmsford 2 | 10 | 1 | 0 | 9 | 1993 | 2691 | 27 | 107 | 9 | 51 | 2 |
Mixed 4 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
East Thurrock 1 | 8 | 7 | 1 | 0 | 2165 | 1337 | 59 | 24 | 39 | 9 | 15 |
Sandon 1 | 8 | 4 | 2 | 2 | 2028 | 2060 | 55 | 56 | 24 | 24 | 10 |
Crouch Vale | 8 | 3 | 1 | 4 | 1798 | 1761 | 45 | 39 | 25 | 23 | 7 |
Riverside | 8 | 1 | 3 | 4 | 1923 | 2138 | 45 | 68 | 19 | 29 | 5 |
Danbury | 8 | 1 | 1 | 6 | 1478 | 2096 | 34 | 51 | 13 | 35 | 3 |
Mixed 4 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Woodlea | 10 | 8 | 2 | 0 | 2625 | 1697 | 83 | 22 | 52 | 8 | 18 |
Maltings | 10 | 7 | 0 | 3 | 2731 | 2378 | 65 | 67 | 32 | 28 | 14 |
Eversley | 8 | 3 | 3 | 2 | 1983 | 1667 | 52 | 42 | 30 | 18 | 9 |
East Thurrock 2 | 8 | 3 | 1 | 4 | 1764 | 1867 | 38 | 46 | 24 | 30 | 7 |
Sandon 2 | 10 | 2 | 2 | 6 | 2299 | 2324 | 45 | 76 | 24 | 36 | 6 |
Old Maldonians | 10 | 1 | 0 | 9 | 1093 | 2562 | 16 | 46 | 12 | 54 | 2 |
Mens 6 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Chelmsford Casuals | 12 | 12 | 0 | 0 | 4862 | 3900 | 153 | 77 | 77 | 31 | 44 |
Danbury | 12 | 10 | 0 | 2 | 4943 | 4071 | 149 | 89 | 76 | 32 | 41 |
Sandon 1 | 12 | 7 | 0 | 5 | 4731 | 4165 | 116 | 115 | 62 | 46 | 33 |
Riverside 1 | 11 | 6 | 0 | 5 | 3953 | 3340 | 83 | 94 | 60 | 39 | 28 |
Powerplay | 10 | 3 | 0 | 7 | 2798 | 3222 | 66 | 79 | 33 | 57 | 19 |
Langdon Hills | 12 | 1 | 0 | 11 | 2627 | 4382 | 61 | 83 | 27 | 81 | 16 |
Eversley | 11 | 1 | 0 | 10 | 3560 | 4394 | 66 | 157 | 25 | 74 | 16 |
Mens 6 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
East Thurrock | 12 | 10 | 0 | 2 | 4691 | 3916 | 165 | 75 | 77 | 31 | 42 |
Riverside 2 | 12 | 9 | 0 | 3 | 4853 | 4163 | 163 | 87 | 75 | 33 | 39 |
Sandon 2 | 12 | 9 | 0 | 3 | 4796 | 4581 | 142 | 102 | 65 | 43 | 35 |
Bishops Stortford | 12 | 6 | 0 | 6 | 4805 | 4046 | 124 | 108 | 61 | 47 | 31 |
Woodlea | 12 | 6 | 0 | 6 | 4031 | 4591 | 124 | 95 | 55 | 53 | 28 |
Brentwood Feathers | 11 | 1 | 0 | 10 | 3240 | 4119 | 37 | 168 | 18 | 81 | 14 |
Duffield 1 | 11 | 0 | 0 | 11 | 3669 | 4669 | 50 | 170 | 18 | 81 | 13 |
Mens 6 Division 3
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
SLH Rayleigh | 12 | 9 | 0 | 3 | 4656 | 3688 | 128 | 88 | 68 | 40 | 38 |
Chelmsford Indians | 12 | 9 | 0 | 3 | 4489 | 4175 | 145 | 98 | 66 | 42 | 36 |
Maltings | 12 | 7 | 0 | 5 | 4437 | 4399 | 125 | 118 | 58 | 50 | 33 |
Play Moulsham | 12 | 6 | 0 | 6 | 4695 | 4252 | 142 | 104 | 66 | 41 | 33 |
Chelmsford | 12 | 6 | 0 | 6 | 4522 | 4459 | 122 | 126 | 53 | 55 | 31 |
Sandon 3 | 12 | 5 | 0 | 7 | 4222 | 4505 | 114 | 122 | 49 | 58 | 27 |
Duffield 2 | 12 | 0 | 0 | 12 | 3259 | 4802 | 47 | 167 | 17 | 91 | 12 |
Mixed 6 Division 1
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Chelmsford Casuals | 12 | 12 | 0 | 0 | 4796 | 3509 | 200 | 38 | 98 | 10 | 48 |
Sandon 1 | 12 | 9 | 0 | 3 | 4895 | 4430 | 145 | 108 | 68 | 49 | 40 |
Danbury | 12 | 7 | 0 | 5 | 4745 | 4623 | 132 | 119 | 56 | 52 | 33 |
Riverside | 12 | 6 | 0 | 6 | 4391 | 4525 | 118 | 117 | 54 | 54 | 28 |
Woodlea | 12 | 4 | 0 | 8 | 4410 | 4514 | 89 | 149 | 39 | 69 | 23 |
Eversley | 12 | 2 | 0 | 10 | 4154 | 5038 | 82 | 167 | 30 | 78 | 18 |
East Thurrock | 12 | 2 | 0 | 10 | 3933 | 4685 | 85 | 153 | 42 | 75 | 17 |
Mixed 6 Division 2
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Brentwood Feathers | 12 | 12 | 0 | 0 | 5055 | 3609 | 194 | 46 | 94 | 14 | 47 |
Sandon 2 | 12 | 10 | 0 | 2 | 4462 | 3449 | 159 | 60 | 88 | 20 | 43 |
Chelmsford | 12 | 6 | 0 | 6 | 4208 | 4453 | 111 | 135 | 48 | 60 | 30 |
S.L.H. Rayleigh | 12 | 6 | 0 | 6 | 4466 | 4302 | 104 | 127 | 50 | 58 | 28 |
Duffield 1 | 11 | 4 | 0 | 7 | 3646 | 3869 | 94 | 116 | 40 | 59 | 23 |
Maltings | 12 | 3 | 0 | 9 | 3985 | 4827 | 92 | 129 | 37 | 71 | 22 |
Duffield 2 | 11 | 0 | 0 | 11 | 3109 | 4424 | 38 | 179 | 12 | 87 | 12 |