Chelmsford
District Badminton Summer League
Division - Ladies div 1 - Table
Division - Ladies div 1 - Fixtures
Division - Ladies Div 2 - Table
Division - Ladies Div 2 - Fixtures
Division - Mixed div 1 - Table
Division - Mixed div 1 - Fixtures
Division - Mixed div 2 - Table
Division - Mixed div 2 - Fixtures
Division - Mixed div 3 - Table
Division - Mixed div 3 - Fixtures
Division - Mixed div 4 - Table
Division - Mixed div 4 - Fixtures
Division - Mixed div 5 - Table
Division - Mixed div 5 - Fixtures
Division - Open div 1 - Table
Division - Open div 1 - Fixtures
Division - Open div 2 - Table
Division - Open div 2 - Fixtures
Division - Open div 3 - Table
Division - Open div 3 - Fixtures
Division - Open div 4 - Table
Division - Open div 4 - Fixtures
Division - Open div 5 - Table
Division - Open div 5 - Fixtures
Division - Open div 6 - Table
Division - Open div 6 - Fixtures
Division - Open div 7 - Table
Division - Open div 7 - Fixtures
Division - Ladies div 1 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Notley 1 | 8 | 2 | 8 | 248 | 96 | 72.1 | 10 |
| Woodlea 1 | 8 | 2 | 5 | 228 | 171 | 57.1 | 7 |
| Danbury 2 | 8 | 2 | 4 | 199 | 172 | 53.6 | 6 |
| Sweyne 1 | 8 | 2 | 3 | 188 | 176 | 51.6 | 5 |
| Danbury 1 | 8 | 0 | 0 | 0 | 248 | 0 | 0 |
Division - Ladies div 1 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 1 | 7:00pm Friday 15th May 2026 - Sweyne School Sports | RESULT | |
| Danbury 2 | 7:30pm Wednesday 27th May 2026 - Danbury Sports & Social Centre | RESULT | |
| Notley 1 | 7:30pm Friday 26th June 2026 - Notley High School | FORM | |
| Danbury 1 | 7:30pm Wednesday 12th August 2026 - Danbury Sports & Social Centre | FORM | |
| Woodlea 1 | 10:30am Sunday 23rd August 2026 - Danbury Sports & Social Centre | FORM |
Division - Ladies Div 2 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Woodlea 2 | 25 | 5 | 20 | 583 | 426 | 57.8 | 25 |
| Brentwood Feathers | 25 | 5 | 19 | 593 | 425 | 58.3 | 24 |
| Sweyne 2 | 25 | 5 | 12 | 538 | 524 | 50.7 | 17 |
| S L H Rayleigh | 25 | 4 | 12 | 445 | 545 | 44.9 | 16 |
| Herts & Essex | 25 | 5 | 9 | 494 | 548 | 47.4 | 14 |
| Chelmsford 1 | 25 | 5 | 3 | 412 | 597 | 40.8 | 8 |
Division - Ladies Div 2 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 2 | 7:00pm Friday 8th May 2026 - Sweyne School Sports | RESULT | |
| Brentwood Feathers | 8:00pm Tuesday 9th June 2026 - Brentwood School Sports Centre | RESULT | |
| Chelmsford 1 | 8:00pm Thursday 25th June 2026 - Riverside Ice & Leisure | RESULT | |
| Herts & Essex | 8:00pm Friday 10th July 2026 - Bishops Stortford High School Sports Centre | RESULT | |
| Woodlea 2 | 10:30am Sunday 19th July 2026 - Danbury Sports & Social Centre | RESULT | |
| S L H Rayleigh | 6:45pm Tuesday 11th August 2026 - Sweyne School Sports | FORM |
Division - Mixed div 1 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Danbury 1 | 5 | 1 | 4 | 124 | 95 | 56.6 | 5 |
| Riverside 1 | 5 | 1 | 4 | 122 | 101 | 54.7 | 5 |
| Woodlea 1 | 5 | 1 | 3 | 112 | 109 | 50.7 | 4 |
| Danbury 2 | 5 | 1 | 2 | 115 | 113 | 50.4 | 3 |
| Danbury 3 | 5 | 1 | 1 | 90 | 117 | 43.5 | 2 |
| Riverside 2 | 5 | 1 | 1 | 91 | 119 | 43.3 | 2 |
Division - Mixed div 1 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Danbury 3 | 7:30pm Wednesday 3rd June 2026 - Danbury Sports & Social Centre | RESULT | |
| Riverside 1 | 8:00pm Monday 13th July 2026 - Riverside Ice & Leisure | FORM | |
| Riverside 2 | 8:00pm Wednesday 22nd July 2026 - Riverside Ice & Leisure | FORM | |
| Danbury 1 | 7:30pm Friday 24th July 2026 - Danbury Sports & Social Centre | FORM | |
| Woodlea 1 | 10:30am Sunday 26th July 2026 - Danbury Sports & Social Centre | FORM | |
| Danbury 2 | 7:30pm Wednesday 26th August 2026 - Danbury Sports & Social Centre | FORM |
Division - Mixed div 2 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Brentwood Feath 2 | 8 | 2 | 6 | 241 | 196 | 55.1 | 8 |
| Notley 1 | 8 | 2 | 5 | 224 | 206 | 52.1 | 7 |
| Sandon 1 | 8 | 2 | 4 | 236 | 212 | 52.7 | 6 |
| Woodlea 2 | 8 | 2 | 3 | 203 | 233 | 46.6 | 5 |
| Brentwood Feathers | 8 | 2 | 2 | 180 | 237 | 43.2 | 4 |
Division - Mixed div 2 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Woodlea 2 | 10:30am Sunday 7th June 2026 - Danbury Sports & Social Centre | RESULT | |
| Brentwood Feath 2 | 8:00pm Tuesday 7th July 2026 - Brentwood School Sports Centre | RESULT | |
| Notley 1 | 7:30pm Friday 24th July 2026 - Notley High School | FORM | |
| Brentwood Feathers | 8:00pm Tuesday 4th August 2026 - Brentwood School Sports Centre | FORM | |
| Sandon 1 | 8:00pm Thursday 20th August 2026 - Anglia Ruskin University | FORM |
Division - Mixed div 3 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Sweyne 1 | 4 | 1 | 4 | 124 | 77 | 61.7 | 5 |
| SLH Rayleigh 1 | 4 | 1 | 2 | 112 | 109 | 50.7 | 3 |
| Sandon 2 | 4 | 1 | 2 | 110 | 118 | 48.2 | 3 |
| Brentwood Feath 3 | 4 | 1 | 1 | 103 | 114 | 47.5 | 2 |
| Woodlea 3 | 4 | 1 | 1 | 89 | 120 | 42.6 | 2 |
Division - Mixed div 3 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 1 | 7:00pm Friday 12th June 2026 - Sweyne School Sports | RESULT | |
| Brentwood Feath 3 | 8:00pm Monday 20th July 2026 - Mayflower School | FORM | |
| Sandon 2 | 8:00pm Thursday 23rd July 2026 - Anglia Ruskin University | FORM | |
| Woodlea 3 | 10:30am Sunday 9th August 2026 - Danbury Sports & Social Centre | FORM | |
| SLH Rayleigh 1 | 8:00pm Thursday 20th August 2026 - Rayleigh Leisure Centre | FORM |
Division - Mixed div 4 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Notley 2 | 8 | 2 | 6 | 244 | 203 | 54.6 | 8 |
| SLH Rayleigh 3 | 8 | 2 | 6 | 239 | 216 | 52.5 | 8 |
| Woodlea 4 | 8 | 2 | 5 | 223 | 210 | 51.5 | 7 |
| Great Baddow 1 | 8 | 2 | 3 | 219 | 230 | 48.8 | 5 |
| SLH Rayleigh 2 | 8 | 2 | 0 | 182 | 248 | 42.3 | 2 |
Division - Mixed div 4 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| SLH Rayleigh 2 | 8:00pm Thursday 25th June 2026 - Rayleigh Leisure Centre | RESULT | |
| Great Baddow 1 | 8:00pm Wednesday 1st July 2026 - Dovedale Sports Centre | RESULT | |
| Notley 2 | 7:30pm Friday 17th July 2026 - Notley High School | FORM | |
| Woodlea 4 | 10:30am Sunday 2nd August 2026 - Danbury Sports & Social Centre | FORM | |
| SLH Rayleigh 3 | 8:00pm Thursday 13th August 2026 - Rayleigh Leisure Centre | FORM |
Division - Mixed div 5 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Herts & Essex 1 | 16 | 4 | 13 | 485 | 374 | 56.5 | 17 |
| Sweyne 2 | 16 | 4 | 10 | 463 | 420 | 52.4 | 14 |
| Maldonians 2 | 16 | 4 | 10 | 433 | 440 | 49.6 | 14 |
| Old Maldonians | 16 | 4 | 4 | 391 | 476 | 45.1 | 8 |
| Herts & Essex 2 | 16 | 4 | 3 | 406 | 468 | 46.5 | 7 |
Division - Mixed div 5 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 2 | 7:00pm Friday 15th May 2026 - Sweyne School Sports | RESULT | |
| Old Maldonians | 7:30pm Friday 5th June 2026 - Danbury Sports & Social Centre | RESULT | |
| Herts & Essex 1 | 8:00pm Friday 26th June 2026 - Bishops Stortford High School Sports Centre | RESULT | |
| Herts & Essex 2 | 8:00pm Friday 3rd July 2026 - Bishops Stortford High School Sports Centre | RESULT | |
| Maldonians 2 | 7:30pm Wednesday 5th August 2026 - Danbury Sports & Social Centre | FORM |
Division - Open div 1 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Danbury 1 | 15 | 3 | 15 | 375 | 227 | 62.3 | 18 |
| East Thurrock 1 | 15 | 3 | 11 | 358 | 237 | 60.2 | 14 |
| Riverside 1 | 15 | 3 | 9 | 329 | 294 | 52.8 | 12 |
| Battledore 1 | 15 | 3 | 5 | 279 | 321 | 46.5 | 8 |
| Riverside 2 | 15 | 2 | 3 | 196 | 362 | 35.1 | 5 |
| East Thurrock 2 | 15 | 3 | 2 | 252 | 348 | 42 | 5 |
Division - Open div 1 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Danbury 1 | 7:30pm Friday 29th May 2026 - Danbury Sports & Social Centre | RESULT | |
| East Thurrock 1 | 7:30pm Tuesday 9th June 2026 - William Edwards School | RESULT | |
| Battledore 1 | 7:00pm Tuesday 23rd June 2026 - Dovedale Sports Centre | RESULT | |
| East Thurrock 2 | 7:30pm Tuesday 30th June 2026 - William Edwards School | FORM | |
| Riverside 1 | 8:00pm Monday 6th July 2026 - Riverside Ice & Leisure | FORM | |
| Riverside 2 | 8:00pm Wednesday 29th July 2026 - Riverside Ice & Leisure | FORM |
Division - Open div 2 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Harlow Eagles 1 | 15 | 3 | 11 | 393 | 296 | 57 | 14 |
| Danbury 2 | 15 | 3 | 11 | 380 | 317 | 54.5 | 14 |
| Brentwood Feath 1 | 15 | 3 | 8 | 363 | 338 | 51.8 | 11 |
| Riverside 3 | 15 | 3 | 8 | 353 | 373 | 48.6 | 11 |
| Battledore 2 | 15 | 3 | 7 | 343 | 362 | 48.7 | 10 |
| Deanes 1 | 15 | 3 | 0 | 259 | 405 | 39 | 3 |
Division - Open div 2 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Danbury 2 | 7:30pm Wednesday 24th June 2026 - Danbury Sports & Social Centre | RESULT | |
| Harlow Eagles 1 | 8:00pm Friday 3rd July 2026 - Leventhorpe Leisure Centre | RESULT | |
| Battledore 2 | 7:00pm Tuesday 14th July 2026 - Dovedale Sports Centre | RESULT | |
| Brentwood Feath 1 | 8:00pm Tuesday 21st July 2026 - Brentwood School Sports Centre | FORM | |
| Deanes 1 | 8:00pm Friday 31st July 2026 - Clements Hall Leisure Centre | FORM | |
| Riverside 3 | 8:00pm Monday 10th August 2026 - Riverside Ice & Leisure | FORM |
Division - Open div 3 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| SLH Rayleigh 1 | 25 | 5 | 20 | 593 | 493 | 54.6 | 25 |
| Sandon 1 | 25 | 5 | 16 | 564 | 513 | 52.4 | 21 |
| Woodlea 1 | 25 | 5 | 12 | 554 | 548 | 50.3 | 17 |
| Sandon 2 | 25 | 5 | 12 | 525 | 563 | 48.3 | 17 |
| Brentwood Feath 2 | 25 | 5 | 11 | 530 | 548 | 49.2 | 16 |
| Deanes 2 | 25 | 5 | 4 | 486 | 587 | 45.3 | 9 |
Division - Open div 3 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Woodlea 1 | 10:30am Sunday 17th May 2026 - Danbury Sports & Social Centre | RESULT | |
| Sandon 1 | 8:00pm Thursday 28th May 2026 - Anglia Ruskin University | RESULT | |
| Deanes 2 | 8:00pm Friday 12th June 2026 - Clements Hall Leisure Centre | RESULT | |
| Sandon 2 | 8:00pm Thursday 18th June 2026 - Anglia Ruskin University | RESULT | |
| SLH Rayleigh 1 | 6:45pm Tuesday 30th June 2026 - Sweyne School Sports | RESULT | |
| Brentwood Feath 2 | 8:00pm Monday 20th July 2026 - Mayflower School | FORM |
Division - Open div 4 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| SLH Rayleigh 2 | 8 | 2 | 8 | 248 | 172 | 59 | 10 |
| Sweyne 1 | 8 | 2 | 4 | 219 | 222 | 49.7 | 6 |
| Herts Essex 1 | 8 | 2 | 3 | 206 | 225 | 47.8 | 5 |
| Brentwood Feath 3 | 8 | 2 | 3 | 203 | 231 | 46.8 | 5 |
| Deanes 3 | 8 | 2 | 2 | 216 | 242 | 47.2 | 4 |
Division - Open div 4 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 1 | 7:00pm Friday 12th June 2026 - Sweyne School Sports | RESULT | |
| Deanes 3 | 8:00pm Friday 19th June 2026 - Clements Hall Leisure Centre | RESULT | |
| Brentwood Feath 3 | 8:00pm Tuesday 28th July 2026 - Brentwood School Sports Centre | FORM | |
| Herts Essex 1 | 8:00pm Friday 7th August 2026 - Bishops Stortford High School Sports Centre | FORM | |
| SLH Rayleigh 2 | 6:45pm Tuesday 11th August 2026 - Sweyne School Sports | FORM |
Division - Open div 5 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Brentwood Feath 4 | 10 | 2 | 9 | 246 | 195 | 55.8 | 11 |
| Harlow 1 | 10 | 2 | 6 | 240 | 211 | 53.2 | 8 |
| Deanes 4 | 10 | 2 | 6 | 227 | 229 | 49.8 | 8 |
| SLH Rayleigh 3 | 10 | 2 | 4 | 212 | 235 | 47.4 | 6 |
| Herts Essex 2 | 10 | 2 | 4 | 218 | 243 | 47.3 | 6 |
| Phoenix 1 | 10 | 2 | 1 | 215 | 245 | 46.7 | 3 |
Division - Open div 5 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Harlow 1 | 10:00am Saturday 23rd May 2026 - Saint Nicholas School | RESULT | |
| SLH Rayleigh 3 | 6:45pm Tuesday 30th June 2026 - Sweyne School Sports | RESULT | |
| Brentwood Feath 4 | 8:00pm Tuesday 14th July 2026 - Brentwood School Sports Centre | FORM | |
| Deanes 4 | 8:00pm Friday 17th July 2026 - Clements Hall Leisure Centre | FORM | |
| Phoenix 1 | 8:00pm Tuesday 11th August 2026 - Dovedale Sports Centre | FORM | |
| Herts Essex 2 | 8:00pm Friday 21st August 2026 - Bishops Stortford High School Sports Centre | FORM |
Division - Open div 6 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Herts Essex 3 | 16 | 4 | 11 | 475 | 372 | 56.1 | 15 |
| Buddies 1 | 16 | 4 | 10 | 459 | 378 | 54.8 | 14 |
| Deanes 5 | 16 | 3 | 9 | 343 | 391 | 46.7 | 12 |
| Sweyne 2 | 16 | 4 | 8 | 432 | 416 | 50.9 | 12 |
| Harlow 2 | 16 | 3 | 2 | 311 | 463 | 40.2 | 5 |
Division - Open div 6 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 2 | 7:00pm Friday 8th May 2026 - Sweyne School Sports | RESULT | |
| Harlow 2 | 10:00am Saturday 9th May 2026 - Saint Nicholas School | RESULT | |
| Buddies 1 | 8:00pm Friday 12th June 2026 - Hamptons Sports & Leisure | RESULT | |
| Deanes 5 | 8:00pm Friday 3rd July 2026 - Clements Hall Leisure Centre | RESULT | |
| Herts Essex 3 | 8:00pm Friday 17th July 2026 - Bishops Stortford High School Sports Centre | FORM |
Division - Open div 7 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Harlow 3 | 15 | 3 | 10 | 430 | 310 | 58.1 | 13 |
| Phoenix 2 | 15 | 3 | 9 | 432 | 289 | 59.9 | 12 |
| Maldonians 1 | 15 | 3 | 9 | 410 | 304 | 57.4 | 12 |
| Bulphan Briscoes | 15 | 2 | 9 | 300 | 288 | 51 | 11 |
| Herts Essex 4 | 15 | 1 | 3 | 141 | 374 | 27.4 | 4 |
| Deanes 6 | 15 | 2 | 2 | 221 | 369 | 37.5 | 4 |
Division - Open div 7 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Harlow 3 | 10:00am Saturday 9th May 2026 - Saint Nicholas School | RESULT | |
| Maldonians 1 | 7:30pm Monday 1st June 2026 - Danbury Sports & Social Centre | RESULT | |
| Bulphan Briscoes | 8:00pm Friday 19th June 2026 - Laindon Community Centre | RESULT | |
| Deanes 6 | 8:00pm Friday 10th July 2026 - Clements Hall Leisure Centre | FORM | |
| Herts Essex 4 | 8:00pm Friday 31st July 2026 - Bishops Stortford High School Sports Centre | FORM | |
| Phoenix 2 | 8:00pm Tuesday 4th August 2026 - Dovedale Sports Centre | FORM |


