Chelmsford
District Badminton Summer League
Division - Ladies div 1 - Table
Division - Ladies div 1 - Fixtures
Division - Ladies div 2 - Table
Division - Ladies div 2 - Fixtures
Division - Ladies div 3 - Table
Division - Ladies div 3 - Fixtures
Division - Mens div 1 - Table
Division - Mens div 1 - Fixtures
Division - Mens div 2 - Table
Division - Mens div 2 - Fixtures
Division - Mens div 3 - Table
Division - Mens div 3 - Fixtures
Division - Mens div 4 - Table
Division - Mens div 4 - Fixtures
Division - Mens div 5 - Table
Division - Mens div 5 - Fixtures
Division - Mens div 6 - Table
Division - Mens div 6 - Fixtures
Division - Mixed div 1 - Table
Division - Mixed div 1 - Fixtures
Division - Mixed div 2 - Table
Division - Mixed div 2 - Fixtures
Division - Mixed div 3 - Table
Division - Mixed div 3 - Fixtures
Division - Mixed div 4 - Table
Division - Mixed div 4 - Fixtures
Division - Mixed div 5 - Table
Division - Mixed div 5 - Fixtures
Division - Ladies div 1 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
East Thurrock 1 | 24 | 20 | 0 | 495 | 321 | 60.7 | 20 |
Danbury 1 | 24 | 18 | 0 | 450 | 359 | 55.6 | 18 |
Woodlea 1 | 24 | 5 | 0 | 342 | 474 | 41.9 | 5 |
Danbury 2 | 24 | 5 | 0 | 346 | 479 | 41.9 | 5 |
Division - Ladies div 1 - Fixtures
Home Club | Date | Result/sorecard | FORM |
Danbury 2 | 7:30pm Wednesday 22nd May 2024 - Danbury Sports & Social Centre | RESULT | |
Danbury 1 | 7:30pm Wednesday 26th June 2024 - Danbury Sports & Social Centre | RESULT | |
Woodlea 1 | 10:30am Sunday 30th June 2024 - Danbury Sports & Social Centre | RESULT | |
East Thurrock 1 | 8:00pm Tuesday 30th July 2024 - William Edwards School | RESULT |
Division - Ladies div 2 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
Sandon | 20 | 15 | 0 | 570 | 520 | 52.3 | 15 |
Danbury 3 | 20 | 14 | 0 | 580 | 456 | 56 | 14 |
Old Maldonian 1 | 20 | 10 | 0 | 541 | 494 | 52.3 | 10 |
Woodlea 2 | 20 | 9 | 0 | 538 | 520 | 50.9 | 9 |
Brentwood Feathers | 20 | 2 | 0 | 370 | 609 | 37.8 | 2 |
Division - Ladies div 2 - Fixtures
Home Club | Date | Result/sorecard | FORM |
Danbury 3 | 8:00pm Friday 21st June 2024 - Danbury Sports & Social Centre | RESULT | |
Sandon | 8:00pm Wednesday 26th June 2024 - Anglia Ruskin University | RESULT | |
Brentwood Feathers | 8:00pm Tuesday 16th July 2024 - Brentwood Centre Everyone Active | RESULT | |
Old Maldonian 1 | 10:00am Sunday 28th July 2024 - Denjie Hundred Sports Centre | RESULT | |
Woodlea 2 | 10:30am Sunday 11th August 2024 - Danbury Sports & Social Centre | RESULT |
Division - Ladies div 3 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
S.L.H. Rayleigh 1 | 24 | 21 | 0 | 495 | 370 | 57.2 | 21 |
Old Maldonians 2 | 24 | 17 | 0 | 473 | 388 | 54.9 | 17 |
Woodlea 3 | 24 | 6 | 0 | 389 | 472 | 45.2 | 6 |
S.L.H. Rayleigh 2 | 24 | 4 | 0 | 366 | 493 | 42.6 | 4 |
Division - Ladies div 3 - Fixtures
Home Club | Date | Result/sorecard | FORM |
S.L.H. Rayleigh 2 | 7:00pm Thursday 16th May 2024 - Rayleigh Leisure Centre | RESULT | |
S.L.H. Rayleigh 1 | 7:00pm Thursday 13th June 2024 - Rayleigh Leisure Centre | RESULT | |
Old Maldonians 2 | 3:00pm Sunday 23rd June 2024 - Danbury Sports & Social Centre | RESULT | |
Woodlea 3 | 10:30am Sunday 28th July 2024 - Danbury Sports & Social Centre | RESULT |
Division - Mens div 1 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
Danbury 1 | 25 | 22 | 0 | 730 | 545 | 57.3 | 22 |
East Thurrock 1 | 25 | 14 | 1 | 666 | 587 | 53.2 | 14 |
Riverside 2 | 25 | 12 | 1 | 588 | 644 | 47.7 | 12 |
Battledore 1 | 25 | 10 | 1 | 599 | 643 | 48.2 | 10 |
Riverside 1 | 25 | 9 | 0 | 645 | 711 | 47.6 | 9 |
Danbury 2 | 25 | 6 | 1 | 561 | 659 | 46 | 6 |
Division - Mens div 1 - Fixtures
Home Club | Date | Result/sorecard | FORM |
Battledore 1 | 8:00pm Tuesday 4th June 2024 - Dovedale Sports Centre | RESULT | |
Danbury 1 | 8:00pm Friday 7th June 2024 - Danbury Sports & Social Centre | RESULT | |
Riverside 1 | 8:00pm Thursday 13th June 2024 - Riverside Ice & Leisure | RESULT | |
Danbury 2 | 7:30pm Wednesday 19th June 2024 - Danbury Sports & Social Centre | RESULT | |
Riverside 2 | 7:30pm Wednesday 17th July 2024 - Danbury Sports & Social Centre | FORM | |
East Thurrock 1 | 8:00pm Tuesday 20th August 2024 - William Edwards School | RESULT |
Division - Mens div 2 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
Riverside 3 | 30 | 28 | 0 | 739 | 424 | 63.5 | 28 |
Battledore 2 | 30 | 19 | 0 | 688 | 527 | 56.6 | 19 |
S.L.H. Rayleigh 1 | 30 | 16 | 0 | 679 | 547 | 55.4 | 16 |
East Thurrock 2 | 30 | 13 | 0 | 528 | 591 | 47.2 | 13 |
Battledore 3 | 30 | 10 | 0 | 352 | 656 | 34.9 | 10 |
Eversley 1 | 30 | 4 | 0 | 409 | 650 | 38.6 | 4 |
Division - Mens div 2 - Fixtures
Home Club | Date | Result/sorecard | FORM |
East Thurrock 2 | 8:00pm Tuesday 4th June 2024 - William Edwards School | RESULT | |
Battledore 2 | 8:00pm Tuesday 2nd July 2024 - Dovedale Sports Centre | RESULT | |
Battledore 3 | 8:00pm Tuesday 9th July 2024 - Dovedale Sports Centre | RESULT | |
Riverside 3 | 8:00pm Friday 12th July 2024 - The Beaulieu Park School | RESULT | |
Eversley 1 | 8:00pm Friday 26th July 2024 - Laindon Community Centre | RESULT | |
S.L.H. Rayleigh 1 | 7:00pm Thursday 15th August 2024 - Rayleigh Leisure Centre | RESULT |
Division - Mens div 3 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
Woodlea 2 | 30 | 22 | 0 | 708 | 574 | 55.2 | 22 |
Woodlea 1 | 30 | 18 | 0 | 695 | 573 | 54.8 | 18 |
Brentwood Feathers | 30 | 18 | 0 | 677 | 629 | 51.8 | 18 |
S.L.H. Rayleigh 2 | 30 | 13 | 0 | 672 | 633 | 51.5 | 13 |
Battledore 4 | 30 | 11 | 0 | 516 | 673 | 43.4 | 11 |
Chelms Spartans 1 | 30 | 8 | 0 | 506 | 692 | 42.2 | 8 |
Division - Mens div 3 - Fixtures
Home Club | Date | Result/sorecard | FORM |
S.L.H. Rayleigh 2 | 7:00pm Thursday 9th May 2024 - Rayleigh Leisure Centre | RESULT | |
Chelms Spartans 1 | 8:00pm Tuesday 28th May 2024 - Chelmer Valley High School | RESULT | |
Battledore 4 | 8:00pm Tuesday 18th June 2024 - Dovedale Sports Centre | RESULT | |
Woodlea 2 | 10:30am Sunday 23rd June 2024 - Danbury Sports & Social Centre | RESULT | |
Woodlea 1 | 2:00pm Sunday 30th June 2024 - Danbury Sports & Social Centre | RESULT | |
Brentwood Feathers | 8:00pm Tuesday 9th July 2024 - Brentwood Centre Everyone Active | RESULT |
Division - Mens div 4 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
Woodlea 3 | 30 | 20 | 0 | 752 | 562 | 57.2 | 20 |
Old Maldonians 1 | 30 | 20 | 0 | 741 | 610 | 54.8 | 20 |
East Thurrock 3 | 30 | 18 | 0 | 743 | 607 | 55 | 18 |
Herts & Essex 1 | 30 | 12 | 1 | 468 | 671 | 41.1 | 12 |
S.L.H. Rayleigh 3 | 30 | 10 | 0 | 662 | 649 | 50.5 | 10 |
Chelms Spartans 2 | 30 | 9 | 1 | 433 | 700 | 38.2 | 9 |
Division - Mens div 4 - Fixtures
Home Club | Date | Result/sorecard | FORM |
Chelms Spartans 2 | 8:00pm Tuesday 2nd July 2024 - Chelmer Valley High School | RESULT | |
Woodlea 3 | 10:30am Sunday 7th July 2024 - Danbury Sports & Social Centre | RESULT | |
Old Maldonians 1 | 8:00pm Tuesday 23rd July 2024 - Anglia Ruskin University | RESULT | |
East Thurrock 3 | 8:00pm Tuesday 6th August 2024 - William Edwards School | RESULT | |
Herts & Essex 1 | 8:00pm Friday 23rd August 2024 - Herts and Essex Sports Centre | RESULT | |
S.L.H. Rayleigh 3 | 7:00pm Thursday 29th August 2024 - Rayleigh Leisure Centre | RESULT |
Division - Mens div 5 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
S.L.H. Rayleigh 4 | 30 | 26 | 0 | 734 | 525 | 58.3 | 26 |
Chelms Power 2 | 30 | 25 | 0 | 732 | 526 | 58.2 | 25 |
Chelms Phoenix 1 | 30 | 17 | 0 | 648 | 622 | 51 | 17 |
Fitzwimarc 1 | 30 | 11 | 0 | 591 | 684 | 46.4 | 11 |
Chelms Power 1 | 30 | 8 | 0 | 587 | 688 | 46 | 8 |
Herts & Essex 2 | 30 | 3 | 0 | 490 | 737 | 39.9 | 3 |
Division - Mens div 5 - Fixtures
Home Club | Date | Result/sorecard | FORM |
Fitzwimarc 1 | 7:30pm Friday 5th July 2024 - Deanes School | RESULT | |
S.L.H. Rayleigh 4 | 7:00pm Thursday 11th July 2024 - Rayleigh Leisure Centre | RESULT | |
Chelms Phoenix 1 | 7:00pm Friday 19th July 2024 - The Beaulieu Park School | RESULT | |
Chelms Power 1 | 6:45pm Wednesday 24th July 2024 - Chelmsford County High School for Girls | RESULT | |
Herts & Essex 2 | 8:00pm Friday 9th August 2024 - Herts and Essex Sports Centre | RESULT | |
Chelms Power 2 | 6:45pm Wednesday 14th August 2024 - Chelmsford County High School for Girls | RESULT |
Division - Mens div 6 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
Chelms Power 4 | 25 | 20 | 0 | 632 | 501 | 55.8 | 20 |
Chelms Phoenix 2 | 25 | 14 | 0 | 595 | 533 | 52.7 | 14 |
Old Maldonians 2 | 25 | 12 | 0 | 583 | 554 | 51.3 | 12 |
Chelms Power 3 | 25 | 10 | 0 | 578 | 536 | 51.9 | 10 |
Chelms Phoenix 3 | 25 | 10 | 0 | 563 | 548 | 50.7 | 10 |
East Thurrock 4 | 25 | 9 | 0 | 333 | 612 | 35.2 | 9 |
Division - Mens div 6 - Fixtures
Home Club | Date | Result/sorecard | FORM |
East Thurrock 4 | 8:00pm Tuesday 9th July 2024 - William Edwards School | RESULT | |
Chelms Phoenix 2 | 7:00pm Thursday 11th July 2024 - Great Baddow High School | RESULT | |
Chelms Phoenix 3 | 7:00pm Tuesday 16th July 2024 - Anglia Ruskin University | RESULT | |
Chelms Power 3 | 6:45pm Wednesday 31st July 2024 - Chelmsford County High School for Girls | RESULT | |
Old Maldonians 2 | 8:00pm Tuesday 6th August 2024 - Anglia Ruskin University | RESULT | |
Chelms Power 4 | 6:45pm Wednesday 21st August 2024 - Chelmsford County High School for Girls | FORM |
Division - Mixed div 1 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
Riverside 1 | 20 | 16 | 0 | 571 | 449 | 56 | 16 |
Danbury 3 | 20 | 11 | 0 | 541 | 489 | 52.5 | 11 |
Danbury 2 | 20 | 9 | 0 | 523 | 520 | 50.1 | 9 |
East Thurrock 1 | 20 | 7 | 0 | 488 | 516 | 48.6 | 7 |
Danbury 4 | 20 | 7 | 0 | 400 | 549 | 42.1 | 7 |
Division - Mixed div 1 - Fixtures
Home Club | Date | Result/sorecard | FORM |
Danbury 2 | 7:30pm Wednesday 5th June 2024 - Danbury Sports & Social Centre | RESULT | |
East Thurrock 1 | 8:00pm Tuesday 2nd July 2024 - William Edwards School | RESULT | |
Riverside 1 | 11:00am Sunday 14th July 2024 - The Beaulieu Park School | RESULT | |
Danbury 4 | 2:00pm Sunday 4th August 2024 - Danbury Sports & Social Centre | RESULT | |
Danbury 3 | 7:30pm Wednesday 14th August 2024 - Danbury Sports & Social Centre | RESULT |
Division - Mixed div 2 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
Danbury 5 | 25 | 21 | 0 | 752 | 538 | 58.3 | 21 |
Woodlea 2 | 25 | 18 | 0 | 727 | 629 | 53.6 | 18 |
Eversley 1 | 25 | 18 | 0 | 728 | 632 | 53.5 | 18 |
Woodlea 1 | 25 | 9 | 0 | 637 | 712 | 47.2 | 9 |
Herts & Essex 1 | 25 | 5 | 0 | 606 | 734 | 45.2 | 5 |
Sandon 1 | 25 | 4 | 0 | 554 | 759 | 42.2 | 4 |
Division - Mixed div 2 - Fixtures
Home Club | Date | Result/sorecard | FORM |
Danbury 5 | 8:00pm Friday 5th July 2024 - Danbury Sports & Social Centre | RESULT | |
Herts & Essex 1 | 8:00pm Friday 12th July 2024 - Herts and Essex Sports Centre | RESULT | |
Woodlea 1 | 10:30am Sunday 21st July 2024 - Danbury Sports & Social Centre | RESULT | |
Sandon 1 | 8:00pm Wednesday 31st July 2024 - Anglia Ruskin University | RESULT | |
Eversley 1 | 8:00pm Friday 9th August 2024 - Laindon Community Centre | RESULT | |
Woodlea 2 | 10:30am Sunday 18th August 2024 - Danbury Sports & Social Centre | FORM |
Division - Mixed div 3 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
S.L.H. Rayleigh 2 | 30 | 27 | 0 | 730 | 499 | 59.4 | 27 |
Woodlea 3 | 30 | 21 | 0 | 689 | 615 | 52.8 | 21 |
S.L.H. Rayleigh 1 | 30 | 20 | 0 | 693 | 607 | 53.3 | 20 |
Woodlea 4 | 30 | 10 | 0 | 623 | 659 | 48.6 | 10 |
Old Maldonians 1 | 30 | 9 | 0 | 600 | 659 | 47.7 | 9 |
Herts & Essex 2 | 30 | 3 | 0 | 441 | 737 | 37.4 | 3 |
Division - Mixed div 3 - Fixtures
Home Club | Date | Result/sorecard | FORM |
Herts & Essex 2 | 8:00pm Friday 21st June 2024 - Herts and Essex Sports Centre | RESULT | |
S.L.H. Rayleigh 2 | 7:00pm Thursday 27th June 2024 - Rayleigh Leisure Centre | RESULT | |
Woodlea 4 | 2:00pm Sunday 7th July 2024 - Danbury Sports & Social Centre | RESULT | |
Old Maldonians 1 | 8:00pm Tuesday 9th July 2024 - Anglia Ruskin University | RESULT | |
Woodlea 3 | 10:30am Sunday 14th July 2024 - Danbury Sports & Social Centre | RESULT | |
S.L.H. Rayleigh 1 | 7:00pm Thursday 25th July 2024 - Rayleigh Leisure Centre | RESULT |
Division - Mixed div 4 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
S.L.H. Rayleigh 3 | 20 | 13 | 0 | 588 | 482 | 55 | 13 |
Brentwood Feathers | 20 | 13 | 0 | 559 | 522 | 51.7 | 13 |
Fitzmarc 1 | 20 | 12 | 0 | 568 | 503 | 53 | 12 |
S.L.H. Rayleigh 4 | 20 | 10 | 0 | 571 | 543 | 51.3 | 10 |
Chelms Phoenix 1 | 20 | 2 | 0 | 380 | 616 | 38.2 | 2 |
Division - Mixed div 4 - Fixtures
Home Club | Date | Result/sorecard | FORM |
S.L.H. Rayleigh 4 | 7:00pm Thursday 30th May 2024 - Rayleigh Leisure Centre | RESULT | |
Fitzmarc 1 | 7:00pm Monday 1st July 2024 - Sweyne School Sports | RESULT | |
Chelms Phoenix 1 | 7:00pm Thursday 11th July 2024 - Great Baddow High School | RESULT | |
S.L.H. Rayleigh 3 | 7:00pm Thursday 18th July 2024 - Rayleigh Leisure Centre | RESULT | |
Brentwood Feathers | 8:00pm Tuesday 13th August 2024 - Brentwood Centre Everyone Active | RESULT |
Division - Mixed div 5 - Table
Team | Played | Wins | Draws | Points for | Points against | % points won | Points |
Fitzmarc 3 | 20 | 20 | 0 | 620 | 365 | 62.9 | 20 |
Fitzmarc 2 | 20 | 13 | 0 | 574 | 431 | 57.1 | 13 |
Chelms Phoenix 2 | 20 | 9 | 0 | 521 | 516 | 50.2 | 9 |
Chelms Phoenix 3 | 20 | 5 | 0 | 308 | 582 | 34.6 | 5 |
Old Maldonians 2 | 20 | 3 | 0 | 428 | 557 | 43.5 | 3 |
Division - Mixed div 5 - Fixtures
Home Club | Date | Result/sorecard | FORM |
Fitzmarc 3 | 7:00pm Monday 24th June 2024 - Sweyne School Sports | RESULT | |
Chelms Phoenix 2 | 7:00pm Friday 28th June 2024 - Chelmer Valley High School | RESULT | |
Fitzmarc 2 | 7:30pm Friday 5th July 2024 - Deanes School | RESULT | |
Old Maldonians 2 | 8:00pm Monday 15th July 2024 - Anglia Ruskin University | RESULT | |
Chelms Phoenix 3 | 8:00pm Tuesday 6th August 2024 - Anglia Ruskin University | RESULT |