Please select the division you would like to view:
League Table for Mens 4 Division 3
Team | Played | Won | Drawn | Lost | PF | PA | GF | GA | EF | EA | Pts |
Woodlea 3 | 11 | 9 | 2 | 0 | 2965 | 2295 | 116 | 32 | 56 | 10 | 20 |
Woodlea 2 | 10 | 8 | 2 | 0 | 2708 | 2129 | 102 | 34 | 49 | 11 | 18 |
Great Baddow | 10 | 5 | 0 | 5 | 2551 | 2296 | 78 | 57 | 35 | 25 | 10 |
Harlow 1 | 7 | 5 | 0 | 2 | 1719 | 1717 | 58 | 38 | 25 | 17 | 10 |
Chelmsford Indians | 9 | 3 | 0 | 6 | 2087 | 2386 | 40 | 85 | 17 | 37 | 6 |
Chelmsford 2 | 10 | 2 | 0 | 8 | 2177 | 2641 | 40 | 94 | 15 | 45 | 4 |
East Thurrock 2 | 11 | 0 | 0 | 11 | 2267 | 3010 | 27 | 121 | 7 | 59 | 0 |
PF - Points For
PA - Points Against
GF - Games For
GA - Games Against
EF - Events For
EA - Events Against
Pts - Points