Chelmsford and District Badminton Federation

League Badminton in Chelmsford District

  • Increase font size
  • Default font size
  • Decrease font size

Tables 2024-25

Ladies 4 Division 1
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Danbury 8 6 1 1 2147 1789 78 31 36 12 13
Crouch Vale 8 4 1 3 1997 2004 59 45 25 23 9
Sandon 1 8 1 0 7 1609 1960 18 79 11 37 2
Ladies 4 Division 2
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
LBC Badminton 6 4 1 1 1404 1108 52 23 26 10 9
Old Maldonians 6 4 0 2 1371 921 35 25 23 13 8
Great Baddow 6 3 1 2 1233 1136 47 16 23 13 7
Chelmsford Ladies 6 0 0 6 669 1512 0 70 0 36 0
Mixed 4 Division 1
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Riverside 8 8 0 0 2131 1314 80 12 45 3 16
Eversley 8 4 2 2 1927 1715 49 46 27 21 10
Danbury 7 3 1 3 1342 1699 48 22 22 20 7
Chelmsford Casuals 1 8 2 1 5 1799 1967 37 70 15 33 5
Woodlea 1 7 0 0 7 1300 1804 12 76 5 37 0
Mixed 4 Division 2
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
S.L.H. Rayleigh 8 7 1 0 2117 1621 86 18 41 7 15
Bishops Stortford 8 5 0 3 2201 1966 70 44 32 16 10
Brentwood Feathers 7 2 2 3 1794 1877 38 59 16 26 6
Sandon 1 8 2 1 5 1893 2153 44 63 18 30 5
Woodlea 2 7 0 2 5 1499 1887 20 74 7 35 2
Mixed 4 Division 3
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
East Thurrock 8 6 2 0 2217 1738 74 32 38 10 14
Sandon 2 8 4 2 2 1934 1850 55 48 28 20 10
Old Maldonians 8 4 0 4 2011 1934 56 54 24 24 8
Sandon 3 8 2 1 5 1786 2134 34 75 13 35 5
EGC Badminton 8 1 1 6 1740 2032 43 53 17 31 3
Mixed 6 Division 1
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Danbury 1 10 9 0 1 4033 3053 152 51 71 19 37
Chelmsford Casuals 10 7 0 3 3739 3322 125 73 57 33 29
Riverside 9 6 0 3 3371 3018 109 64 54 27 29
Danbury 2 10 5 0 5 3535 3664 83 114 38 52 23
Woodlea 1 10 1 0 9 3211 3970 61 137 27 63 16
Bulphan Briscoes 9 1 0 8 2673 3535 42 133 14 67 11
Mixed 6 Division 2
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Sandon 1 8 8 0 0 3366 2728 122 48 56 16 32
Old Maldonians 8 5 0 3 3062 2636 75 72 39 33 21
Sandon 2 8 4 0 4 3021 2666 71 76 40 32 21
S.L.H. Rayleigh 8 2 0 6 2936 3215 68 102 27 45 14
Great Baddow 1 8 1 0 7 1980 3120 43 81 18 54 10
Open 4 Division 1
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
East Thurrock 1 10 8 2 0 2605 1556 71 22 52 8 18
Battledore 1 10 7 1 2 2456 2008 80 30 43 17 15
Danbury 10 3 3 4 2154 2498 60 61 26 34 9
Chelmsford Spartans 1 10 4 0 6 2253 2432 45 67 25 35 8
Battledore 2 10 3 1 6 1950 2440 35 65 20 40 7
Old Maldonians 1 10 1 1 8 2237 2721 40 86 14 46 3
Open 4 Division 2
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Riverside 1 10 10 0 0 2698 2051 108 25 53 7 20
Eversley 10 5 2 3 2557 2586 74 67 32 28 12
Woodlea 1 10 3 3 4 2566 2516 64 76 27 33 9
Sandon 1 10 4 0 6 2542 2658 66 74 27 33 8
Harlow Eagles 1 10 3 1 6 2135 2465 47 83 20 40 7
Chelmsford Spartans 2 10 1 2 7 2462 2684 54 88 21 39 4
Open 4 Division 3
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Riverside 2 8 8 0 0 2145 1567 87 18 42 6 16
EGC Badminton 1 8 5 1 2 2091 1875 65 45 30 18 11
Woodlea 2 8 4 1 3 1904 1679 40 50 27 21 9
Battledore 3 8 1 1 6 1510 1999 35 52 15 33 3
Sandon 2 8 0 1 7 1642 2172 23 85 6 42 1
Open 4 Division 4
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Chelms Power Smashers 2 8 6 1 1 2295 1991 78 35 35 13 13
Chelms Power Smashers 1 8 4 1 3 2438 2393 60 64 25 23 9
Old Maldonians 2 8 4 0 4 2115 2033 57 54 25 23 8
Badminton Baadshah 8 4 0 4 1990 2007 57 51 24 24 8
Great Baddow 1 8 1 0 7 1749 2163 31 79 11 37 2
Open 4 Division 5
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Chelmsford Spartans 3 8 7 0 1 2081 1660 80 23 39 9 14
Witham Badders 8 7 0 1 2097 1721 76 30 35 13 14
EGC 2 8 4 0 4 2073 1984 60 51 27 21 8
East Thurrock 2 8 1 0 7 1742 2127 29 78 11 37 2
Badminton Baadshah 2 8 1 0 7 1576 2077 20 83 8 40 2
Open 4 Division 6
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Chelmsford Shuttle Rockers 10 7 2 1 2702 2119 102 34 49 11 16
Chelmsford Phoenix 10 6 1 3 2619 2534 77 63 35 25 13
Badminton Buddies 10 5 2 3 2796 2759 82 70 33 27 12
Badminton Boys 10 4 2 4 2431 2586 71 59 29 31 10
Chelmsford 10 3 0 7 2405 2424 44 82 23 37 6
Harlow 10 1 1 8 2215 2746 35 103 11 49 3
Open 6 Division 1
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
East Thurrock 1 10 9 0 1 4079 3511 142 67 67 23 37
Danbury 10 8 0 2 3997 3373 137 67 65 25 35
Chelmsford Casuals 10 6 0 4 3799 3776 105 104 43 47 26
Riverside 1 10 3 0 7 3540 3782 83 122 36 54 21
Bishops Stortford 10 3 0 7 3607 4031 79 129 30 60 17
Battledore 10 1 0 9 3522 4071 77 134 29 61 14
Open 6 Division 2
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Riverside 2 10 9 0 1 3959 3427 142 63 67 23 36
Woodlea 1 10 6 0 4 3810 3514 90 100 47 42 28
East Thurrock 2 10 5 0 5 3886 3759 109 97 47 42 27
Chelmsford Spartans 1 10 5 0 5 3864 3815 105 105 46 44 25
Old Maldonians 10 4 0 6 3581 3832 85 119 35 55 21
Chelmsford Spartans 2 10 1 0 9 3189 3942 70 117 27 63 13
Open 6 Division 3
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Harlow Eagles 10 9 0 1 4066 3498 135 74 61 29 35
S.L.H. Rayleigh 10 8 0 2 4123 3486 163 68 69 21 35
Sandon 1 10 7 0 3 3887 3577 125 83 56 34 29
Great Baddow 1 10 3 0 7 3675 3810 98 107 43 47 22
Woodlea 2 10 3 0 7 3490 3908 73 135 27 63 18
Brentwood Feathers 10 0 0 10 3051 4013 47 174 14 76 10
Open 6 Division 4
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Earles Colne 10 9 0 1 4193 3579 142 70 65 25 36
EGC Badminton 10 6 0 4 3833 3016 70 91 51 39 27
Chelmsford Spartans BC 3 10 6 0 4 3948 3989 104 110 45 45 26
Battledore 2 10 5 0 5 3889 3895 120 84 50 40 25
Herts & Essex 10 3 0 7 3284 3857 81 102 34 56 18
Chelms Power Smashers 1 10 1 0 9 3076 3887 58 118 25 65 15
Open 6 Division 5
Team Played Won Drawn Lost PF PA GF GA EF EA Pts
Badminton Buddies 6 6 0 0 2371 2152 78 47 35 19 21
Chelms Power Smashers 2 6 3 0 3 1991 2195 66 38 30 24 15
Great Baddow 2 6 2 0 4 2145 2022 36 70 22 32 13
Harlow 6 1 0 5 2304 2442 52 77 21 33 11
Last Updated on Monday, 11 August 2025 10:00