Please select the division you would like to view fixtures for:
| Time/Date | Home Team | Away Team | Location | Results |
| 8:00pm Monday 8th September 2025 | EGC Badminton 1 | Brentwood Feathers | The Beaulieu Park School | Results |
| 8:00pm Monday 6th October 2025 | EGC Badminton 1 | Chelms Power Smashers 1 | The Beaulieu Park School | Results |
| 7:30pm Thursday 16th October 2025 | Sandon 2 | Chelms Power Smashers 2 | Sandon School | Results |
| 1:00pm Sunday 26th October 2025 | Chelms Power Smashers 1 | Brentwood Feathers | Chelmsford County High School for Girls | Results |
| 8:00pm Tuesday 25th November 2025 | Brentwood Feathers | EGC Badminton 1 | Brentwood School Sports Centre | Results |
| 1:00pm Saturday 29th November 2025 | Chelms Power Smashers 1 | Sandon 2 | Chelmsford County High School for Girls | Form |
| 7:30pm Thursday 4th December 2025 | Sandon 2 | Woodlea 2 | Sandon School | Results |
| 8:00pm Monday 8th December 2025 | EGC Badminton 1 | Chelms Power Smashers 2 | The Beaulieu Park School | Results |
| 8:00pm Tuesday 9th December 2025 | Brentwood Feathers | Chelms Power Smashers 1 | Brentwood School Sports Centre | Results |
| 8:00pm Tuesday 6th January 2026 | Brentwood Feathers | Woodlea 2 | Brentwood School Sports Centre | Results |
| 8:00pm Monday 12th January 2026 | EGC Badminton 1 | Sandon 2 | The Beaulieu Park School | Results |
| 1:00pm Saturday 17th January 2026 | Chelms Power Smashers 2 | Sandon 2 | Chelmsford County High School for Girls | Results |
| 10:30am Sunday 18th January 2026 | Woodlea 2 | Brentwood Feathers | Danbury Sports & Social Centre | Results |
| 7:30pm Thursday 22nd January 2026 | Sandon 2 | EGC Badminton 1 | Sandon School | Results |
| 2:00pm Sunday 1st February 2026 | Chelms Power Smashers 2 | EGC Badminton 1 | Chelmsford County High School for Girls | Form |
| 8:00pm Monday 9th February 2026 | EGC Badminton 1 | Woodlea 2 | The Beaulieu Park School | Form |
| 8:00pm Tuesday 17th February 2026 | Brentwood Feathers | Chelms Power Smashers 2 | Brentwood School Sports Centre | Form |
| 1:00pm Saturday 21st February 2026 | Chelms Power Smashers 2 | Brentwood Feathers | Chelmsford County High School for Girls | Form |
| 10:30am Sunday 1st March 2026 | Woodlea 2 | Sandon 2 | Danbury Sports & Social Centre | Form |
| 2:00pm Sunday 1st March 2026 | Chelms Power Smashers 1 | EGC Badminton 1 | Chelmsford County High School for Girls | Form |
| 10:30am Sunday 8th March 2026 | Woodlea 2 | Chelms Power Smashers 2 | Danbury Sports & Social Centre | Form |
| 8:00pm Tuesday 10th March 2026 | Brentwood Feathers | Sandon 2 | Brentwood School Sports Centre | Form |
| 7:30pm Thursday 12th March 2026 | Sandon 2 | Chelms Power Smashers 1 | Sandon School | Form |
| 10:30am Sunday 15th March 2026 | Woodlea 2 | Chelms Power Smashers 1 | Danbury Sports & Social Centre | Form |
| 10:30am Sunday 22nd March 2026 | Woodlea 2 | EGC Badminton 1 | Danbury Sports & Social Centre | Form |
| 1:00pm Sunday 29th March 2026 | Chelms Power Smashers 2 | Woodlea 2 | Chelmsford County High School for Girls | Form |
| 7:30pm Thursday 16th April 2026 | Sandon 2 | Brentwood Feathers | Sandon School | Form |
| 1:00pm Sunday 10th May 2026 | Chelms Power Smashers 1 | Woodlea 2 | Chelmsford County High School for Girls | Form |



Mixed 6