Please select the division you would like to view fixtures for:
| Time/Date | Home Team | Away Team | Location | Results |
| 10:30am Sunday 20th September 2026 | Woodlea 2 | Sandon 2 | Danbury Sports & Social Centre | Results |
| 7:30pm Thursday 24th September 2026 | Sandon 2 | Witham Badders | Sandon School | Results |
| 7:30pm Tuesday 6th October 2026 | East Thurrock 2 | Chelmsford Shuttle Rockers | William Edwards School | Form |
| 8:00pm Friday 16th October 2026 | Chelmsford Shuttle Rockers | Chelms Power Smashers 1 | Anglia Ruskin University | Form |
| 7:30pm Tuesday 20th October 2026 | East Thurrock 2 | Woodlea 2 | William Edwards School | Form |
| 12:45pm Sunday 25th October 2026 | Chelms Power Smashers 1 | Chelmsford Shuttle Rockers | Chelmsford County High School for Girls | Form |
| 8:00pm Friday 30th October 2026 | Bulphan Briscoes | Woodlea 2 | Laindon Community Centre | Form |
| 10:30am Sunday 1st November 2026 | Woodlea 2 | Bulphan Briscoes | Danbury Sports & Social Centre | Form |
| 8:00pm Friday 6th November 2026 | Bulphan Briscoes | Sandon 2 | Laindon Community Centre | Form |
| 8:00pm Friday 13th November 2026 | Bulphan Briscoes | Chelmsford Shuttle Rockers | Laindon Community Centre | Form |
| 10:30am Sunday 15th November 2026 | Woodlea 2 | Witham Badders | Danbury Sports & Social Centre | Form |
| 12:45pm Sunday 22nd November 2026 | Chelms Power Smashers 1 | Witham Badders | Chelmsford County High School for Girls | Form |
| 7:30pm Thursday 26th November 2026 | Sandon 2 | East Thurrock 2 | Sandon School | Form |
| 12:45pm Sunday 29th November 2026 | Chelms Power Smashers 1 | Woodlea 2 | Chelmsford County High School for Girls | Form |
| 8:00pm Friday 4th December 2026 | Chelmsford Shuttle Rockers | East Thurrock 2 | Anglia Ruskin University | Form |
| 7:30pm Thursday 10th December 2026 | Sandon 2 | Chelms Power Smashers 1 | Sandon School | Form |
| 8:00pm Friday 11th December 2026 | Bulphan Briscoes | East Thurrock 2 | Laindon Community Centre | Form |
| 7:00pm Wednesday 6th January 2027 | Witham Badders | Chelmsford Shuttle Rockers | Maltings Acadamy | Form |
| 7:30pm Thursday 7th January 2027 | Sandon 2 | Woodlea 2 | Sandon School | Form |
| 7:30pm Tuesday 12th January 2027 | East Thurrock 2 | Chelms Power Smashers 1 | William Edwards School | Form |
| 8:00pm Friday 15th January 2027 | Chelmsford Shuttle Rockers | Sandon 2 | Anglia Ruskin University | Form |
| 12:45pm Sunday 17th January 2027 | Chelms Power Smashers 1 | Sandon 2 | Chelmsford County High School for Girls | Form |
| 7:30pm Tuesday 19th January 2027 | East Thurrock 2 | Sandon 2 | William Edwards School | Form |
| 2:00pm Sunday 24th January 2027 | Woodlea 2 | Chelmsford Shuttle Rockers | Danbury Sports & Social Centre | Form |
| 8:00pm Friday 5th February 2027 | Chelmsford Shuttle Rockers | Bulphan Briscoes | Anglia Ruskin University | Form |
| 7:30pm Tuesday 9th February 2027 | East Thurrock 2 | Witham Badders | William Edwards School | Form |
| 7:30pm Thursday 18th February 2027 | Sandon 2 | Bulphan Briscoes | Sandon School | Form |
| 2:00pm Sunday 21st February 2027 | Woodlea 2 | East Thurrock 2 | Danbury Sports & Social Centre | Form |
| 8:00pm Friday 26th February 2027 | Bulphan Briscoes | Chelms Power Smashers 1 | Laindon Community Centre | Form |
| 7:30pm Tuesday 2nd March 2027 | East Thurrock 2 | Bulphan Briscoes | William Edwards School | Form |
| 7:00pm Wednesday 3rd March 2027 | Witham Badders | Woodlea 2 | Maltings Acadamy | Form |
| 10:30am Sunday 7th March 2027 | Woodlea 2 | Chelms Power Smashers 1 | Danbury Sports & Social Centre | Form |
| 7:00pm Wednesday 10th March 2027 | Witham Badders | Sandon 2 | Maltings Acadamy | Form |
| 7:00pm Wednesday 17th March 2027 | Witham Badders | East Thurrock 2 | Maltings Acadamy | Form |
| 8:00pm Friday 2nd April 2027 | Chelmsford Shuttle Rockers | Witham Badders | Anglia Ruskin University | Form |
| 7:00pm Wednesday 7th April 2027 | Witham Badders | Bulphan Briscoes | Maltings Acadamy | Form |
| 8:00pm Friday 9th April 2027 | Chelmsford Shuttle Rockers | Woodlea 2 | Anglia Ruskin University | Form |
| 7:00pm Wednesday 14th April 2027 | Witham Badders | Chelms Power Smashers 1 | Maltings Acadamy | Form |
| 7:30pm Thursday 15th April 2027 | Sandon 2 | Chelmsford Shuttle Rockers | Sandon School | Form |
| 8:00pm Friday 16th April 2027 | Bulphan Briscoes | Witham Badders | Laindon Community Centre | Form |
| 12:45pm Sunday 18th April 2027 | Chelms Power Smashers 1 | East Thurrock 2 | Chelmsford County High School for Girls | Form |
| 12:45pm Sunday 25th April 2027 | Chelms Power Smashers 1 | Bulphan Briscoes | Chelmsford County High School for Girls | Form |



Mixed 6