Player: Amy Abram - LBC Badminton
Date |
match |
home |
away |
home pair |
home pair |
away pair |
away pair |
for |
against |
result |
01:00 - Sat 25 Nov 2017 | Ladies 4 Division 2 | LBC Badminton | Danbury Shuttlers | Amy Abram | Gina Smith | Teresa Westley | Sally Johnson | 21 | 12 | W |
01:00 - Sat 25 Nov 2017 | Ladies 4 Division 2 | LBC Badminton | Danbury Shuttlers | Amy Abram | Gina Smith | Teresa Westley | Sally Johnson | 21 | 10 | W |
01:00 - Sat 25 Nov 2017 | Ladies 4 Division 2 | LBC Badminton | Danbury Shuttlers | Amy Abram | Nicola Hutchins | Teresa Westley | Jackie Dempster | 21 | 8 | W |
01:00 - Sat 25 Nov 2017 | Ladies 4 Division 2 | LBC Badminton | Danbury Shuttlers | Amy Abram | Nicola Hutchins | Teresa Westley | Jackie Dempster | 21 | 10 | W |
01:00 - Sat 25 Nov 2017 | Ladies 4 Division 2 | LBC Badminton | Danbury Shuttlers | Amy Abram | Michelle Clarke | Teresa Westley | Charlotte Elnaugh | 21 | 18 | W |
01:00 - Sat 25 Nov 2017 | Ladies 4 Division 2 | LBC Badminton | Danbury Shuttlers | Amy Abram | Michelle Clarke | Teresa Westley | Charlotte Elnaugh | 21 | 6 | W |
played |
match won |
match lost |
match % |
games won |
games lost |
game % |
points for |
points against |
for/against % |
6 |
3 |
|
100 |
6 |
0 |
100% |
126 |
64 |
66.32% |