| CHELMSFORD & DISTRICT BADMINTON FEDERATION |
| Mixed 4 Division 3 |
| Home Team: EGC Badminton |
| Away Team: Sandon 3 |
| Date: 9:00am Sunday 9th February 2025 The Beaulieu Park School CM1 6DT What3Words= Defibrillator |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | EGC Badminton | Sandon 3 |
| 1. Man1 | ||
| 2. Man2 | ||
| 3. Lady1 | ||
| 4. Lady2 | ||
| Captains Signature |