| CDBF BADMINTON Open 4 Division 5 Home Team: Ace Badminton Club Away Team: Badminton Boys Date: 5:45pm Saturday 7th February 2026 Chelmer Valley High School CM1 7EH What3Words=///shovels.taken.pulled Defibrillator |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | Ace Badminton Club | Badminton Boys |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Captains Signature |