| CDBF BADMINTON Ladies 4 Division 1 Home Team: Brentwood Feathers Away Team: LBC Badminton Date: 8:00pm Tuesday 31st March 2026 Brentwood School Sports Centre CM15 8EE What3Words= Defibrillator |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | Brentwood Feathers | LBC Badminton |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Captains Signature |