| CDBF BADMINTON Open 4 Division 3 Home Team: Chelms Power Smashers 1 Away Team: EGC Badminton 1 Date: 2:00pm Sunday 1st March 2026 Chelmsford County High School for Girls CM1 1RW What3Words= Defibrillator |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | Chelms Power Smashers 1 | EGC Badminton 1 |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Captains Signature |