| CDBF BADMINTON Mixed 4 Division 3 Home Team: Chelmsford Phoenix Away Team: EGC Badminton Date: 7:00pm Friday 6th February 2026 Boswells School Sports Centre CM1 6LY What3Words= Defibrillator |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | Chelmsford Phoenix | EGC Badminton |
| 1. Man1 | ||
| 2. Man2 | ||
| 3. Lady1 | ||
| 4. Lady2 | ||
| Captains Signature |