| CDBF BADMINTON Open 4 Division 1 Home Team: Danbury Away Team: East Thurrock 1 Date: 7:30pm Wednesday 11th March 2026 Danbury Sports CM3 4NQ What3Words=///paying.digesting.easy Defibrillator Behind the bar |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | Danbury | East Thurrock 1 |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Captains Signature |