| CDBF BADMINTON Open 4 Division 4 Home Team: East Thurrock 2 Away Team: Witham Badders Date: 8:00pm Tuesday 14th April 2026 William Edwards School RM16 3NJ What3Words=///pump.ruled.brands Defibrillator Secured to the front gate. Call emergency services for code to access. |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | East Thurrock 2 | Witham Badders |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Captains Signature |