| CDBF BADMINTON Open 4 Division 2 Home Team: Old Maldonians 1 Away Team: Sandon 1 Date: 8:30pm Friday 10th April 2026 Tiptree Leisure World CO5 0EW What3Words= Defibrillator |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | Old Maldonians 1 | Sandon 1 |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Captains Signature |