| CDBF BADMINTON Open 4 Division 3 Home Team: Sandon 2 Away Team: EGC Badminton 1 Date: 7:30pm Thursday 22nd January 2026 Sandon School CM2 7AQ What3Words=apple.cure.crazy Defibrillator Located along the corridor to the left as you enter the foyer of the sports hall. Next to the disabled toilet. |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | Sandon 2 | EGC Badminton 1 |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Captains Signature |