| CDBF BADMINTON Ladies 4 Division 1 Home Team: Sweyne Badminton Away Team: Great Baddow Date: 7:00pm Friday 6th February 2026 Sweyne School Sports SS6 9BZ What3Words= Defibrillator |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | Sweyne Badminton | Great Baddow |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Captains Signature |