| CDBF BADMINTON Open 4 Division 3 Home Team: Woodlea 2 Away Team: Chelms Power Smashers 2 Date: 10:30am Sunday 8th March 2026 Danbury Sports CM3 4NQ What3Words=///paying.digesting.easy Defibrillator Behind the bar |
| RUBBER | RESULTS | ||||||
| Home | Away | 1st | 2nd | 3rd | |||
| 1 & 2 | 1 & 2 | ||||||
| 3 & 4 | 3 & 4 | ||||||
| 1 & 4 | 1 & 4 | ||||||
| 2 & 3 | 2 & 3 | ||||||
| 1 & 3 | 1 & 3 | ||||||
| 2 & 4 | 2 & 4 | ||||||
| Players | Woodlea 2 | Chelms Power Smashers 2 |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| Captains Signature |