Chelmsford
District Badminton Summer League
Division - Ladies div 1 - Table
Division - Ladies div 1 - Fixtures
Division - Ladies Div 2 - Table
Division - Ladies Div 2 - Fixtures
Division - Mixed div 1 - Table
Division - Mixed div 1 - Fixtures
Division - Mixed div 2 - Table
Division - Mixed div 2 - Fixtures
Division - Mixed div 3 - Table
Division - Mixed div 3 - Fixtures
Division - Mixed div 4 - Table
Division - Mixed div 4 - Fixtures
Division - Mixed div 5 - Table
Division - Mixed div 5 - Fixtures
Division - Open div 1 - Table
Division - Open div 1 - Fixtures
Division - Open div 2 - Table
Division - Open div 2 - Fixtures
Division - Open div 3 - Table
Division - Open div 3 - Fixtures
Division - Open div 4 - Table
Division - Open div 4 - Fixtures
Division - Open div 5 - Table
Division - Open div 5 - Fixtures
Division - Open div 6 - Table
Division - Open div 6 - Fixtures
Division - Open div 7 - Table
Division - Open div 7 - Fixtures
Division - Open div 8 - Table
Division - Open div 8 - Fixtures
Division - Open div 9 - Table
Division - Open div 9 - Fixtures
Division - Ladies div 1 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| East Thurrock | 30 | 30 | 750 | 317 | 70.3 | 30 |
| Danbury 2 | 30 | 19 | 666 | 521 | 56.1 | 19 |
| Danbury 1 | 30 | 12 | 449 | 595 | 43 | 12 |
| Woodlea 2 | 30 | 12 | 421 | 604 | 41.1 | 12 |
| Sandon | 30 | 9 | 531 | 624 | 46 | 9 |
| Woodlea 1 | 30 | 6 | 477 | 633 | 43 | 6 |
Division - Ladies div 1 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Danbury 2 | 7:30pm Wednesday 21st May 2025 - Danbury Sports & Social Centre | RESULT | |
| East Thurrock | 7:30pm Tuesday 3rd June 2025 - William Edwards School | RESULT | |
| Woodlea 2 | 1:30pm Sunday 13th July 2025 - Danbury Sports & Social Centre | RESULT | |
| Woodlea 1 | 10:30am Sunday 20th July 2025 - Danbury Sports & Social Centre | RESULT | |
| Danbury 1 | 7:30pm Friday 8th August 2025 - Danbury Sports & Social Centre | RESULT | |
| Sandon | 8:00pm Thursday 21st August 2025 - Anglia Ruskin University | RESULT |
Division - Ladies Div 2 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Sweyne 1 | 30 | 23 | 696 | 559 | 55.5 | 23 |
| Brentwood Feathers | 30 | 20 | 613 | 540 | 53.2 | 20 |
| Woodlea 3 | 30 | 18 | 651 | 618 | 51.3 | 18 |
| Herts & Essex | 30 | 14 | 639 | 634 | 50.2 | 14 |
| Sweyne 2 | 30 | 11 | 611 | 669 | 47.7 | 11 |
| SLH Rayleigh | 30 | 4 | 510 | 700 | 42.1 | 4 |
Division - Ladies Div 2 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 2 | 7:00pm Friday 27th June 2025 - Sweyne School Sports | RESULT | |
| SLH Rayleigh | 7:00pm Thursday 17th July 2025 - Rayleigh Leisure Centre | RESULT | |
| Woodlea 3 | 10:30am Sunday 27th July 2025 - Danbury Sports & Social Centre | RESULT | |
| Brentwood Feathers | 8:00pm Tuesday 29th July 2025 - Brentwood School Sports Centre | RESULT | |
| Sweyne 1 | 7:15pm Monday 11th August 2025 - Sweyne School Sports | RESULT | |
| Herts & Essex | 8:00pm Friday 15th August 2025 - Herts and Essex Sports Centre | RESULT |
Division - Mixed div 1 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Danbury 2 | 30 | 24 | 715 | 563 | 55.9 | 24 |
| East Thurrock 1 | 30 | 22 | 703 | 544 | 56.4 | 22 |
| Danbury 1 | 30 | 22 | 721 | 568 | 55.9 | 22 |
| Danbury 3 | 30 | 16 | 660 | 607 | 52.1 | 16 |
| Riverside 1 | 30 | 6 | 515 | 712 | 42 | 6 |
| Woodlea 1 | 30 | 0 | 430 | 750 | 36.4 | 0 |
Division - Mixed div 1 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Danbury 1 | 12:00am Thursday 1st January 1970 - | RESULT | |
| Danbury 3 | 7:30pm Friday 6th June 2025 - Danbury Sports & Social Centre | RESULT | |
| East Thurrock 1 | 7:30pm Tuesday 15th July 2025 - William Edwards School | RESULT | |
| Riverside 1 | 7:30pm Friday 18th July 2025 - Danbury Sports & Social Centre | RESULT | |
| Woodlea 1 | 10:30am Sunday 3rd August 2025 - Danbury Sports & Social Centre | RESULT | |
| Danbury 2 | 7:30pm Wednesday 13th August 2025 - Danbury Sports & Social Centre | RESULT |
Division - Mixed div 2 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Woodlea 2 | 30 | 18 | 686 | 558 | 55.1 | 18 |
| East Thurrock 2 | 30 | 18 | 575 | 589 | 49.4 | 18 |
| Sandon 1 | 30 | 16 | 655 | 573 | 53.3 | 16 |
| SLH Rayleigh 1 | 30 | 14 | 579 | 598 | 49.2 | 14 |
| Old Maldonians 1 | 30 | 13 | 631 | 601 | 51.2 | 13 |
| Danbury 4 | 30 | 10 | 444 | 651 | 40.5 | 10 |
Division - Mixed div 2 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sandon 1 | 8:00pm Thursday 19th June 2025 - Anglia Ruskin University | RESULT | |
| SLH Rayleigh 1 | 7:00pm Thursday 3rd July 2025 - Rayleigh Leisure Centre | RESULT | |
| Woodlea 2 | 10:30am Sunday 6th July 2025 - Danbury Sports & Social Centre | RESULT | |
| Danbury 4 | 7:30pm Friday 11th July 2025 - Danbury Sports & Social Centre | RESULT | |
| East Thurrock 2 | 7:30pm Tuesday 29th July 2025 - William Edwards School | RESULT | |
| Old Maldonians 1 | 7:30pm Wednesday 6th August 2025 - Danbury Sports & Social Centre | RESULT |
Division - Mixed div 3 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Herts Essex 1 | 42 | 31 | 740 | 618 | 54.5 | 31 |
| Woodlea 3 | 42 | 30 | 749 | 628 | 54.4 | 30 |
| Sweyne 1 | 42 | 27 | 731 | 623 | 54 | 27 |
| SLH Rayleigh 2 | 42 | 23 | 704 | 681 | 50.8 | 23 |
| Sandon 2 | 42 | 21 | 669 | 664 | 50.2 | 21 |
| Great Baddow 1 | 42 | 13 | 620 | 710 | 46.6 | 13 |
| Wooldea 4 | 42 | 2 | 499 | 788 | 38.8 | 2 |
Division - Mixed div 3 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 1 | 7:00pm Friday 23rd May 2025 - Sweyne School Sports | RESULT | |
| Sandon 2 | 8:00pm Thursday 29th May 2025 - Anglia Ruskin University | RESULT | |
| Great Baddow 1 | 8:00pm Friday 13th June 2025 - Great Baddow High School | RESULT | |
| Herts Essex 1 | 8:00pm Friday 20th June 2025 - Herts and Essex Sports Centre | RESULT | |
| Wooldea 4 | 10:30am Sunday 29th June 2025 - Danbury Sports & Social Centre | RESULT | |
| Woodlea 3 | 1:30pm Sunday 20th July 2025 - Danbury Sports & Social Centre | RESULT | |
| SLH Rayleigh 2 | 7:00pm Thursday 28th August 2025 - Rayleigh Leisure Centre | RESULT |
Division - Mixed div 4 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Brentwood Feathers | 30 | 27 | 742 | 536 | 58.1 | 27 |
| Sweyne 3 | 30 | 17 | 688 | 600 | 53.4 | 17 |
| Sweyne 2 | 30 | 16 | 677 | 617 | 52.3 | 16 |
| SLH Rayleigh 3 | 30 | 13 | 618 | 638 | 49.2 | 13 |
| Woodlea 5 | 30 | 13 | 523 | 656 | 44.4 | 13 |
| Herts Essex 2 | 30 | 4 | 505 | 706 | 41.7 | 4 |
Division - Mixed div 4 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 2 | 7:00pm Friday 23rd May 2025 - Sweyne School Sports | RESULT | |
| Sweyne 3 | 7:00pm Friday 6th June 2025 - Sweyne School Sports | RESULT | |
| Woodlea 5 | 10:30am Sunday 8th June 2025 - Danbury Sports & Social Centre | RESULT | |
| Herts Essex 2 | 8:00pm Friday 1st August 2025 - Herts and Essex Sports Centre | RESULT | |
| Brentwood Feathers | 8:00pm Tuesday 12th August 2025 - Brentwood School Sports Centre | RESULT | |
| SLH Rayleigh 3 | 7:00pm Thursday 14th August 2025 - Rayleigh Leisure Centre | RESULT |
Division - Mixed div 5 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Sweyne 4 | 30 | 22 | 691 | 529 | 56.6 | 22 |
| Phoenix 1 | 30 | 18 | 629 | 584 | 51.9 | 18 |
| Herts Essex 3 | 30 | 15 | 661 | 569 | 53.7 | 15 |
| Woodlea 6 | 30 | 15 | 452 | 609 | 42.6 | 15 |
| Sweyne 5 | 30 | 12 | 596 | 629 | 48.7 | 12 |
| Old Maldonians 2 | 30 | 8 | 563 | 672 | 45.6 | 8 |
Division - Mixed div 5 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Old Maldonians 2 | 8:00pm Friday 23rd May 2025 - Anglia Ruskin University | RESULT | |
| Sweyne 4 | 7:00pm Friday 6th June 2025 - Sweyne School Sports | RESULT | |
| Phoenix 1 | 8:00pm Friday 13th June 2025 - Anglia Ruskin University | RESULT | |
| Sweyne 5 | 7:00pm Friday 27th June 2025 - Sweyne School Sports | RESULT | |
| Herts Essex 3 | 8:00pm Friday 4th July 2025 - Herts and Essex Sports Centre | RESULT | |
| Woodlea 6 | 10:30am Sunday 10th August 2025 - Danbury Sports & Social Centre | RESULT |
Division - Open div 1 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Danbury 1 | 30 | 26 | 738 | 508 | 59.2 | 26 |
| East Thurrock 1 | 30 | 22 | 711 | 540 | 56.8 | 22 |
| East Thurrock 2 | 30 | 15 | 559 | 654 | 46.1 | 15 |
| Riverside 2 | 30 | 14 | 648 | 638 | 50.4 | 14 |
| Riverside 1 | 30 | 8 | 582 | 662 | 46.8 | 8 |
| Battledore 1 | 30 | 5 | 469 | 705 | 39.9 | 5 |
Division - Open div 1 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Danbury 1 | 7:30pm Wednesday 11th June 2025 - Danbury Sports & Social Centre | RESULT | |
| East Thurrock 2 | 7:30pm Tuesday 17th June 2025 - William Edwards School | RESULT | |
| East Thurrock 1 | 7:30pm Tuesday 1st July 2025 - William Edwards School | RESULT | |
| Battledore 1 | 2:00pm Saturday 19th July 2025 - William De Ferrers Centre | RESULT | |
| Riverside 2 | 8:00pm Thursday 31st July 2025 - Riverside Ice & Leisure | RESULT | |
| Riverside 1 | 8:00pm Thursday 7th August 2025 - Riverside Ice & Leisure | RESULT |
Division - Open div 2 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Bulphan Briscoes 1 | 20 | 14 | 592 | 424 | 58.3 | 14 |
| Riverside 3 | 20 | 12 | 488 | 482 | 50.3 | 12 |
| Battledore 2 | 20 | 10 | 545 | 474 | 53.5 | 10 |
| Danbury 2 | 20 | 7 | 346 | 518 | 40 | 7 |
| Woodlea 1 | 20 | 6 | 431 | 504 | 46.1 | 6 |
Division - Open div 2 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Danbury 2 | 12:00am Thursday 1st January 1970 - | RESULT | |
| Bulphan Briscoes 1 | 8:00pm Friday 27th June 2025 - Laindon Community Centre | RESULT | |
| Woodlea 1 | 10:30am Sunday 13th July 2025 - Danbury Sports & Social Centre | RESULT | |
| Riverside 3 | 7:00pm Saturday 19th July 2025 - Laindon Community Centre | RESULT | |
| Battledore 2 | 2:00pm Saturday 26th July 2025 - William De Ferrers Centre | RESULT |
Division - Open div 3 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Harlow Eagles 1 | 20 | 19 | 617 | 443 | 58.2 | 19 |
| SLH Rayleigh 1 | 20 | 14 | 595 | 476 | 55.6 | 14 |
| Old Maldonians 1 | 20 | 8 | 471 | 567 | 45.4 | 8 |
| SLH Rayleigh 2 | 20 | 7 | 510 | 539 | 48.6 | 7 |
| Sandon 1 | 20 | 2 | 427 | 595 | 41.8 | 2 |
Division - Open div 3 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| SLH Rayleigh 2 | 12:00am Thursday 1st January 1970 - | RESULT | |
| SLH Rayleigh 1 | 7:00pm Thursday 15th May 2025 - Rayleigh Leisure Centre | RESULT | |
| Harlow Eagles 1 | 8:00pm Friday 27th June 2025 - Leventhorpe Leisure Centre | RESULT | |
| Sandon 1 | 8:00pm Thursday 31st July 2025 - Anglia Ruskin University | RESULT | |
| Old Maldonians 1 | 7:30pm Wednesday 20th August 2025 - Danbury Sports & Social Centre | RESULT |
Division - Open div 4 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Harlow Eagles 2 | 22 | 18 | 490 | 358 | 57.8 | 18 |
| Brentwood Feathers | 22 | 16 | 474 | 367 | 56.4 | 16 |
| SLH Rayleigh 3 | 22 | 6 | 400 | 448 | 47.2 | 6 |
| Woodlea 2 | 22 | 6 | 392 | 459 | 46.1 | 6 |
Division - Open div 4 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Woodlea 2 | 10:30am Sunday 22nd June 2025 - Danbury Sports & Social Centre | RESULT | |
| Harlow Eagles 2 | 8:00pm Friday 27th June 2025 - Leventhorpe Leisure Centre | RESULT | |
| Brentwood Feathers | 8:00pm Tuesday 1st July 2025 - Brentwood School Sports Centre | RESULT | |
| SLH Rayleigh 3 | 7:00pm Thursday 31st July 2025 - Rayleigh Leisure Centre | RESULT |
Division - Open div 5 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Power Smashers 1 | 20 | 15 | 582 | 410 | 58.7 | 15 |
| Power Smashers 2 | 20 | 11 | 565 | 484 | 53.9 | 11 |
| Sweyne 1 | 20 | 10 | 561 | 484 | 53.7 | 10 |
| Badminton Bud 1 | 20 | 7 | 419 | 540 | 43.7 | 7 |
| Herts & Essex 1 | 20 | 7 | 327 | 536 | 37.9 | 7 |
Division - Open div 5 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Power Smashers 2 | 11:15am Sunday 1st June 2025 - Chelmsford County High School for Girls | RESULT | |
| Power Smashers 1 | 1:15pm Saturday 14th June 2025 - Chelmsford County High School for Girls | RESULT | |
| Sweyne 1 | 7:00pm Friday 20th June 2025 - Sweyne School Sports | RESULT | |
| Badminton Bud 1 | 7:00pm Thursday 3rd July 2025 - Hamptons Sports & Leisure | RESULT | |
| Herts & Essex 1 | 8:00pm Friday 8th August 2025 - Herts and Essex Sports Centre | RESULT |
Division - Open div 6 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Power Smashers 3 | 20 | 13 | 589 | 501 | 54 | 13 |
| Power Smashers 4 | 20 | 12 | 578 | 506 | 53.3 | 12 |
| Woodlea 4 | 20 | 9 | 551 | 554 | 49.9 | 9 |
| Brentwood Feathers | 20 | 9 | 534 | 557 | 48.9 | 9 |
| Woodlea 3 | 20 | 7 | 431 | 565 | 43.3 | 7 |
Division - Open div 6 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Brentwood Feathers | 12:00am Thursday 1st January 1970 - | RESULT | |
| Woodlea 3 | 12:00am Thursday 1st January 1970 - | RESULT | |
| Power Smashers 3 | 11:15am Sunday 1st June 2025 - Chelmsford County High School for Girls | RESULT | |
| Power Smashers 4 | 6:45pm Wednesday 23rd July 2025 - Chelmsford County High School for Girls | RESULT | |
| Woodlea 4 | 10:30am Sunday 17th August 2025 - Danbury Sports & Social Centre | RESULT |
Division - Open div 7 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Badminton Bud 2 | 30 | 25 | 754 | 600 | 55.7 | 25 |
| Phoenix 1 | 30 | 24 | 737 | 594 | 55.4 | 24 |
| Deanes 1 | 30 | 14 | 702 | 687 | 50.5 | 14 |
| Deanes 2 | 30 | 10 | 634 | 726 | 46.6 | 10 |
| Herts & Essex 2 | 30 | 9 | 603 | 742 | 44.8 | 9 |
| Sweyne 2 | 30 | 8 | 648 | 729 | 47.1 | 8 |
Division - Open div 7 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Phoenix 1 | 12:00am Thursday 1st January 1970 - | RESULT | |
| Deanes 2 | 12:00am Thursday 1st January 1970 - | RESULT | |
| Deanes 1 | 7:00pm Friday 30th May 2025 - Clements Hall Leisure Centre | RESULT | |
| Sweyne 2 | 7:00pm Friday 20th June 2025 - Sweyne School Sports | RESULT | |
| Badminton Bud 2 | 7:00pm Thursday 17th July 2025 - Hamptons Sports & Leisure | RESULT | |
| Herts & Essex 2 | 8:00pm Friday 25th July 2025 - Bishops Stortford High School Sports Centre | RESULT |
Division - Open div 8 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Phoenix 2 | 16 | 12 | 454 | 372 | 55 | 12 |
| Badminton Bud 3 | 16 | 11 | 443 | 385 | 53.5 | 11 |
| Deanes 3 | 16 | 7 | 422 | 410 | 50.7 | 7 |
| Deanes 4 | 16 | 7 | 398 | 428 | 48.2 | 7 |
| Herts & Essex 3 | 16 | 3 | 337 | 459 | 42.3 | 3 |
Division - Open div 8 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Deanes 3 | 12:00am Thursday 1st January 1970 - | RESULT | |
| Phoenix 2 | 8:00pm Friday 20th June 2025 - Anglia Ruskin University | RESULT | |
| Deanes 4 | 7:00pm Friday 4th July 2025 - Clements Hall Leisure Centre | RESULT | |
| Herts & Essex 3 | 8:00pm Friday 25th July 2025 - Herts and Essex Sports Centre | RESULT | |
| Badminton Bud 3 | 7:00pm Wednesday 6th August 2025 - Hamptons Sports & Leisure | FORM |
Division - Open div 9 - Table
| Team | Played | Wins | Points for | Points against | % points won | Points |
| Deanes 6 | 30 | 26 | 731 | 575 | 56 | 26 |
| Great Baddow 1 | 30 | 18 | 671 | 660 | 50.4 | 18 |
| Great Baddow 2 | 30 | 15 | 684 | 649 | 51.3 | 15 |
| Badminton Bud 4 | 30 | 14 | 650 | 688 | 48.6 | 14 |
| Bulphan Briscoes 2 | 30 | 9 | 618 | 703 | 46.8 | 9 |
| Deanes 5 | 30 | 8 | 625 | 704 | 47 | 8 |
Division - Open div 9 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Deanes 6 | 12:00am Thursday 1st January 1970 - | RESULT | |
| Great Baddow 2 | 8:00pm Friday 30th May 2025 - Anglia Ruskin University | RESULT | |
| Deanes 5 | 7:00pm Friday 20th June 2025 - Clements Hall Leisure Centre | RESULT | |
| Bulphan Briscoes 2 | 8:00pm Friday 4th July 2025 - Laindon Community Centre | RESULT | |
| Badminton Bud 4 | 7:00pm Wednesday 30th July 2025 - Hamptons Sports & Leisure | RESULT | |
| Great Baddow 1 | 7:00pm Wednesday 13th August 2025 - Hamptons Sports & Leisure | RESULT |


