Chelmsford
District Badminton Summer League
Division - Ladies div 1 - Table
Division - Ladies div 1 - Fixtures
Division - Ladies Div 2 - Table
Division - Ladies Div 2 - Fixtures
Division - Mixed div 1 - Table
Division - Mixed div 1 - Fixtures
Division - Mixed div 2 - Table
Division - Mixed div 2 - Fixtures
Division - Mixed div 3 - Table
Division - Mixed div 3 - Fixtures
Division - Mixed div 4 - Table
Division - Mixed div 4 - Fixtures
Division - Mixed div 5 - Table
Division - Mixed div 5 - Fixtures
Division - Open div 1 - Table
Division - Open div 1 - Fixtures
Division - Open div 2 - Table
Division - Open div 2 - Fixtures
Division - Open div 3 - Table
Division - Open div 3 - Fixtures
Division - Open div 4 - Table
Division - Open div 4 - Fixtures
Division - Open div 5 - Table
Division - Open div 5 - Fixtures
Division - Open div 6 - Table
Division - Open div 6 - Fixtures
Division - Open div 7 - Table
Division - Open div 7 - Fixtures
Division - Ladies div 1 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Notley 1 | 8 | 2 | 8 | 248 | 96 | 72.1 | 10 |
| Woodlea 1 | 8 | 2 | 5 | 228 | 171 | 57.1 | 7 |
| Danbury 2 | 8 | 2 | 4 | 199 | 172 | 53.6 | 6 |
| Sweyne 1 | 8 | 2 | 3 | 188 | 176 | 51.6 | 5 |
| Danbury 1 | 8 | 0 | 0 | 0 | 248 | 0 | 0 |
Division - Ladies div 1 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 1 | 7:00pm Friday 15th May 2026 - Sweyne School Sports | RESULT | |
| Danbury 2 | 7:30pm Wednesday 27th May 2026 - Danbury Sports & Social Centre | RESULT | |
| Danbury 1 | 7:30pm Wednesday 12th August 2026 - Danbury Sports & Social Centre | FORM | |
| Woodlea 1 | 10:30am Sunday 23rd August 2026 - Danbury Sports & Social Centre | FORM | |
| Notley 1 | 7:30pm Tuesday 25th August 2026 - Notley High School | FORM |
Division - Ladies Div 2 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Brentwood Feathers | 35 | 7 | 29 | 843 | 563 | 60 | 36 |
| Woodlea 2 | 35 | 7 | 28 | 827 | 578 | 58.9 | 35 |
| Sweyne 2 | 35 | 7 | 16 | 742 | 748 | 49.8 | 23 |
| S L H Rayleigh | 35 | 6 | 16 | 643 | 755 | 46 | 22 |
| Herts & Essex | 35 | 7 | 13 | 660 | 764 | 46.3 | 20 |
| Chelmsford 1 | 35 | 7 | 3 | 540 | 847 | 38.9 | 10 |
Division - Ladies Div 2 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 2 | 7:00pm Friday 8th May 2026 - Sweyne School Sports | RESULT | |
| Brentwood Feathers | 8:00pm Tuesday 9th June 2026 - Brentwood School Sports Centre | RESULT | |
| Chelmsford 1 | 8:00pm Thursday 25th June 2026 - Riverside Ice & Leisure | RESULT | |
| Herts & Essex | 8:00pm Friday 10th July 2026 - Bishops Stortford High School Sports Centre | RESULT | |
| Woodlea 2 | 10:30am Sunday 19th July 2026 - Danbury Sports & Social Centre | RESULT | |
| S L H Rayleigh | 6:45pm Tuesday 11th August 2026 - Sweyne School Sports | RESULT |
Division - Mixed div 1 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Danbury 2 | 25 | 5 | 19 | 596 | 461 | 56.4 | 24 |
| Danbury 1 | 25 | 5 | 18 | 590 | 475 | 55.4 | 23 |
| Danbury 3 | 25 | 5 | 11 | 530 | 543 | 49.4 | 16 |
| Woodlea 1 | 25 | 5 | 11 | 542 | 558 | 49.3 | 16 |
| Riverside 1 | 25 | 4 | 10 | 433 | 582 | 42.7 | 14 |
| Riverside 2 | 25 | 5 | 6 | 509 | 581 | 46.7 | 11 |
Division - Mixed div 1 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Danbury 3 | 7:30pm Wednesday 3rd June 2026 - Danbury Sports & Social Centre | RESULT | |
| Riverside 1 | 8:00pm Monday 13th July 2026 - Riverside Ice & Leisure | RESULT | |
| Riverside 2 | 8:00pm Wednesday 22nd July 2026 - Riverside Ice & Leisure | RESULT | |
| Danbury 1 | 7:30pm Friday 24th July 2026 - Danbury Sports & Social Centre | RESULT | |
| Woodlea 1 | 10:30am Sunday 26th July 2026 - Danbury Sports & Social Centre | RESULT | |
| Danbury 2 | 7:30pm Wednesday 26th August 2026 - Danbury Sports & Social Centre | FORM |
Division - Mixed div 2 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Sandon 1 | 16 | 4 | 12 | 484 | 390 | 55.4 | 16 |
| Notley 1 | 16 | 4 | 9 | 431 | 426 | 50.3 | 13 |
| Brentwood Feath 2 | 16 | 4 | 8 | 448 | 430 | 51 | 12 |
| Woodlea 2 | 16 | 4 | 6 | 409 | 472 | 46.4 | 10 |
| Brentwood Feathers | 16 | 4 | 5 | 408 | 462 | 46.9 | 9 |
Division - Mixed div 2 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Woodlea 2 | 10:30am Sunday 7th June 2026 - Danbury Sports & Social Centre | RESULT | |
| Brentwood Feath 2 | 8:00pm Tuesday 7th July 2026 - Brentwood School Sports Centre | RESULT | |
| Notley 1 | 7:30pm Friday 24th July 2026 - Notley High School | RESULT | |
| Brentwood Feathers | 8:00pm Tuesday 4th August 2026 - Brentwood School Sports Centre | RESULT | |
| Sandon 1 | 8:00pm Thursday 20th August 2026 - Anglia Ruskin University | FORM |
Division - Mixed div 3 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Sweyne 1 | 16 | 4 | 15 | 491 | 389 | 55.8 | 19 |
| Sandon 2 | 16 | 4 | 8 | 458 | 445 | 50.7 | 12 |
| SLH Rayleigh 1 | 16 | 4 | 7 | 448 | 461 | 49.3 | 11 |
| Brentwood Feath 3 | 16 | 4 | 6 | 430 | 454 | 48.6 | 10 |
| Woodlea 3 | 16 | 4 | 4 | 399 | 477 | 45.5 | 8 |
Division - Mixed div 3 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 1 | 7:00pm Friday 12th June 2026 - Sweyne School Sports | RESULT | |
| Brentwood Feath 3 | 8:00pm Monday 20th July 2026 - Mayflower School | RESULT | |
| Sandon 2 | 8:00pm Thursday 23rd July 2026 - Anglia Ruskin University | RESULT | |
| Woodlea 3 | 10:30am Sunday 9th August 2026 - Danbury Sports & Social Centre | RESULT | |
| SLH Rayleigh 1 | 7:30pm Thursday 20th August 2026 - Rayleigh Leisure Centre | FORM |
Division - Mixed div 4 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Notley 2 | 20 | 5 | 17 | 615 | 489 | 55.7 | 22 |
| Woodlea 4 | 20 | 5 | 12 | 570 | 519 | 52.3 | 17 |
| SLH Rayleigh 3 | 20 | 5 | 9 | 497 | 566 | 46.8 | 14 |
| Great Baddow 1 | 20 | 5 | 8 | 534 | 559 | 48.9 | 13 |
| SLH Rayleigh 2 | 20 | 5 | 4 | 493 | 576 | 46.1 | 9 |
Division - Mixed div 4 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| SLH Rayleigh 2 | 8:00pm Thursday 25th June 2026 - Rayleigh Leisure Centre | RESULT | |
| Great Baddow 1 | 8:00pm Wednesday 1st July 2026 - Dovedale Sports Centre | RESULT | |
| Notley 2 | 7:30pm Friday 17th July 2026 - Notley High School | RESULT | |
| Woodlea 4 | 10:30am Sunday 2nd August 2026 - Danbury Sports & Social Centre | RESULT | |
| SLH Rayleigh 3 | 7:30pm Thursday 13th August 2026 - Rayleigh Leisure Centre | RESULT |
Division - Mixed div 5 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Herts & Essex 1 | 20 | 5 | 17 | 609 | 474 | 56.2 | 22 |
| Maldonians 2 | 20 | 5 | 13 | 554 | 526 | 51.3 | 18 |
| Sweyne 2 | 20 | 5 | 12 | 565 | 533 | 51.5 | 17 |
| Herts & Essex 2 | 20 | 5 | 4 | 503 | 590 | 46 | 9 |
| Old Maldonians | 20 | 5 | 4 | 492 | 600 | 45.1 | 9 |
Division - Mixed div 5 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 2 | 7:00pm Friday 15th May 2026 - Sweyne School Sports | RESULT | |
| Old Maldonians | 7:30pm Friday 5th June 2026 - Danbury Sports & Social Centre | RESULT | |
| Herts & Essex 1 | 8:00pm Friday 26th June 2026 - Bishops Stortford High School Sports Centre | RESULT | |
| Herts & Essex 2 | 8:00pm Friday 3rd July 2026 - Bishops Stortford High School Sports Centre | RESULT | |
| Maldonians 2 | 7:30pm Wednesday 5th August 2026 - Danbury Sports & Social Centre | RESULT |
Division - Open div 1 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Danbury 1 | 20 | 4 | 20 | 500 | 309 | 61.8 | 24 |
| East Thurrock 1 | 20 | 4 | 15 | 474 | 335 | 58.6 | 19 |
| Riverside 1 | 20 | 4 | 12 | 446 | 387 | 53.5 | 16 |
| Battledore 1 | 20 | 4 | 7 | 385 | 428 | 47.4 | 11 |
| Riverside 2 | 20 | 3 | 4 | 289 | 479 | 37.6 | 7 |
| East Thurrock 2 | 20 | 4 | 2 | 317 | 473 | 40.1 | 6 |
Division - Open div 1 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Danbury 1 | 7:30pm Friday 29th May 2026 - Danbury Sports & Social Centre | RESULT | |
| East Thurrock 1 | 7:30pm Tuesday 9th June 2026 - William Edwards School | RESULT | |
| Battledore 1 | 7:00pm Tuesday 23rd June 2026 - Dovedale Sports Centre | RESULT | |
| East Thurrock 2 | 7:30pm Tuesday 30th June 2026 - William Edwards School | FORM | |
| Riverside 1 | 8:00pm Monday 6th July 2026 - Riverside Ice & Leisure | FORM | |
| Riverside 2 | 8:00pm Wednesday 29th July 2026 - Riverside Ice & Leisure | RESULT |
Division - Open div 2 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Harlow Eagles 1 | 25 | 5 | 20 | 640 | 479 | 57.2 | 25 |
| Danbury 2 | 25 | 5 | 20 | 623 | 501 | 55.4 | 25 |
| Brentwood Feath 1 | 25 | 5 | 14 | 587 | 529 | 52.6 | 19 |
| Battledore 2 | 25 | 5 | 10 | 542 | 602 | 47.4 | 15 |
| Riverside 3 | 25 | 5 | 9 | 530 | 615 | 46.3 | 14 |
| Deanes 1 | 25 | 5 | 2 | 437 | 633 | 40.8 | 7 |
Division - Open div 2 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Danbury 2 | 7:30pm Wednesday 24th June 2026 - Danbury Sports & Social Centre | RESULT | |
| Harlow Eagles 1 | 8:00pm Friday 3rd July 2026 - Leventhorpe Leisure Centre | RESULT | |
| Battledore 2 | 7:00pm Tuesday 14th July 2026 - Dovedale Sports Centre | RESULT | |
| Brentwood Feath 1 | 8:00pm Tuesday 21st July 2026 - Brentwood School Sports Centre | RESULT | |
| Deanes 1 | 8:00pm Friday 31st July 2026 - Clements Hall Leisure Centre | FORM | |
| Riverside 3 | 8:00pm Monday 10th August 2026 - Riverside Ice & Leisure | RESULT |
Division - Open div 3 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| SLH Rayleigh 1 | 30 | 6 | 24 | 717 | 595 | 54.6 | 30 |
| Sandon 1 | 30 | 6 | 19 | 681 | 623 | 52.2 | 25 |
| Woodlea 1 | 30 | 6 | 15 | 674 | 647 | 51 | 21 |
| Brentwood Feath 2 | 30 | 6 | 13 | 645 | 657 | 49.5 | 19 |
| Sandon 2 | 30 | 6 | 13 | 614 | 686 | 47.2 | 19 |
| Deanes 2 | 30 | 6 | 6 | 581 | 704 | 45.2 | 12 |
Division - Open div 3 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Woodlea 1 | 10:30am Sunday 17th May 2026 - Danbury Sports & Social Centre | RESULT | |
| Sandon 1 | 8:00pm Thursday 28th May 2026 - Anglia Ruskin University | RESULT | |
| Deanes 2 | 8:00pm Friday 12th June 2026 - Clements Hall Leisure Centre | RESULT | |
| Sandon 2 | 8:00pm Thursday 18th June 2026 - Anglia Ruskin University | RESULT | |
| SLH Rayleigh 1 | 6:45pm Tuesday 30th June 2026 - Sweyne School Sports | RESULT | |
| Brentwood Feath 2 | 8:00pm Monday 20th July 2026 - Mayflower School | RESULT |
Division - Open div 4 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| SLH Rayleigh 2 | 20 | 5 | 18 | 604 | 445 | 57.6 | 23 |
| Brentwood Feath 3 | 20 | 5 | 10 | 535 | 549 | 49.4 | 15 |
| Sweyne 1 | 20 | 5 | 9 | 516 | 540 | 48.9 | 14 |
| Herts Essex 1 | 20 | 5 | 7 | 498 | 552 | 47.4 | 12 |
| Deanes 3 | 20 | 5 | 6 | 518 | 585 | 47 | 11 |
Division - Open div 4 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 1 | 7:00pm Friday 12th June 2026 - Sweyne School Sports | RESULT | |
| Deanes 3 | 8:00pm Friday 19th June 2026 - Clements Hall Leisure Centre | RESULT | |
| Brentwood Feath 3 | 8:00pm Tuesday 28th July 2026 - Brentwood School Sports Centre | RESULT | |
| Herts Essex 1 | 8:00pm Friday 7th August 2026 - Bishops Stortford High School Sports Centre | RESULT | |
| SLH Rayleigh 2 | 6:45pm Tuesday 11th August 2026 - Sweyne School Sports | RESULT |
Division - Open div 5 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Brentwood Feath 4 | 20 | 4 | 16 | 481 | 410 | 54 | 20 |
| Harlow 1 | 20 | 4 | 13 | 479 | 408 | 54 | 17 |
| Deanes 4 | 20 | 4 | 10 | 448 | 455 | 49.6 | 14 |
| Herts Essex 2 | 20 | 4 | 9 | 437 | 465 | 48.4 | 13 |
| SLH Rayleigh 3 | 20 | 4 | 8 | 419 | 468 | 47.2 | 12 |
| Phoenix 1 | 20 | 4 | 4 | 426 | 484 | 46.8 | 8 |
Division - Open div 5 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Harlow 1 | 10:00am Saturday 23rd May 2026 - Saint Nicholas School | RESULT | |
| SLH Rayleigh 3 | 6:45pm Tuesday 30th June 2026 - Sweyne School Sports | RESULT | |
| Brentwood Feath 4 | 8:00pm Tuesday 14th July 2026 - Brentwood School Sports Centre | RESULT | |
| Deanes 4 | 8:00pm Friday 17th July 2026 - Clements Hall Leisure Centre | RESULT | |
| Phoenix 1 | 8:00pm Tuesday 11th August 2026 - Dovedale Sports Centre | FORM | |
| Herts Essex 2 | 8:00pm Friday 21st August 2026 - Bishops Stortford High School Sports Centre | FORM |
Division - Open div 6 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Herts Essex 3 | 20 | 5 | 13 | 597 | 489 | 55 | 18 |
| Deanes 5 | 20 | 4 | 13 | 467 | 486 | 49 | 17 |
| Buddies 1 | 20 | 5 | 12 | 566 | 497 | 53.2 | 17 |
| Sweyne 2 | 20 | 5 | 10 | 544 | 529 | 50.7 | 15 |
| Harlow 2 | 20 | 4 | 2 | 414 | 587 | 41.4 | 6 |
Division - Open div 6 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Sweyne 2 | 7:00pm Friday 8th May 2026 - Sweyne School Sports | RESULT | |
| Harlow 2 | 10:00am Saturday 9th May 2026 - Saint Nicholas School | RESULT | |
| Buddies 1 | 8:00pm Friday 12th June 2026 - Hamptons Sports & Leisure | RESULT | |
| Deanes 5 | 8:00pm Friday 3rd July 2026 - Clements Hall Leisure Centre | RESULT | |
| Herts Essex 3 | 8:00pm Friday 17th July 2026 - Bishops Stortford High School Sports Centre | RESULT |
Division - Open div 7 - Table
| Team | Played | complete | Wins | Points for | Points against | % points won | Points |
| Maldonians 1 | 30 | 6 | 21 | 852 | 632 | 57.4 | 27 |
| Bulphan Briscoes | 30 | 5 | 21 | 758 | 634 | 54.5 | 26 |
| Phoenix 2 | 30 | 5 | 17 | 737 | 644 | 53.4 | 22 |
| Harlow 3 | 30 | 6 | 15 | 813 | 686 | 54.2 | 21 |
| Herts Essex 4 | 30 | 3 | 7 | 414 | 786 | 34.5 | 10 |
| Deanes 6 | 30 | 5 | 5 | 579 | 771 | 42.9 | 10 |
Division - Open div 7 - Fixtures
| Home Club | Date | Result/sorecard | FORM |
| Harlow 3 | 10:00am Saturday 9th May 2026 - Saint Nicholas School | RESULT | |
| Maldonians 1 | 7:30pm Monday 1st June 2026 - Danbury Sports & Social Centre | RESULT | |
| Bulphan Briscoes | 8:00pm Friday 19th June 2026 - Laindon Community Centre | RESULT | |
| Deanes 6 | 8:00pm Friday 10th July 2026 - Clements Hall Leisure Centre | RESULT | |
| Herts Essex 4 | 8:00pm Friday 31st July 2026 - Bishops Stortford High School Sports Centre | RESULT | |
| Phoenix 2 | 8:00pm Tuesday 4th August 2026 - Dovedale Sports Centre | RESULT |


